Tuesday, September 11, 2012

Week 3: Top 25 -- TFG


Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.981 0.638 12 39.4 1 8.1 1 147.7 119
2 -- LSU 0.947 0.648 7 32.7 5 10.3 2 155.6 110
3 +1 Boise St. 0.889 0.503 68 32.1 6 14.0 7 161.2 75
4 +1 Oklahoma 0.867 0.567 33 24.9 24 11.8 3 177.3 12
5 -2 Wisconsin 0.862 0.550 48 36.5 2 17.5 30 152.1 118
6 +2 Stanford 0.854 0.505 66 33.8 3 16.7 22 157.2 104
7 -- TCU 0.850 0.424 88 33.3 4 16.7 23 157.5 101
8 -2 Oregon 0.839 0.571 32 30.5 9 15.7 16 182.2 5
9 +2 Michigan St. 0.826 0.585 25 25.8 20 13.8 5 160.8 77
10 +6 South Carolina 0.811 0.566 34 27.1 19 15.1 12 155.0 112
11 +3 Florida St. 0.810 0.558 41 27.3 17 15.3 14 154.1 115
12 +11 Texas 0.805 0.441 80 24.0 31 13.6 4 159.3 91
13 +2 Ohio St. 0.799 0.511 62 27.4 16 15.8 18 158.5 95
14 -2 USC 0.794 0.531 54 29.1 12 16.9 26 163.3 60
15 -6 Oklahoma St. 0.789 0.636 13 29.6 10 17.4 29 183.0 4
16 -3 Notre Dame 0.785 0.555 44 24.4 26 14.6 9 163.0 63
17 -7 Arkansas 0.781 0.629 15 30.5 8 18.3 36 172.4 19
18 -1 Michigan 0.780 0.688 3 31.9 7 19.2 46 157.7 100
19 +2 Florida 0.769 0.643 9 24.2 28 15.0 11 157.3 103
20 +5 Georgia 0.765 0.579 30 28.7 15 17.9 31 164.7 51
21 -2 Texas A&M 0.753 0.647 8 22.9 41 14.6 8 180.3 7
22 -2 Virginia Tech 0.735 0.514 59 22.8 42 15.2 13 157.0 106
23 +1 West Virginia 0.735 0.517 58 29.0 13 19.3 47 173.0 17
24 -6 Nebraska 0.727 0.585 27 24.9 25 16.8 24 167.3 38
25 NA Kansas St. 0.723 0.602 19 29.5 11 20.1 56 158.2 97
Rankings through games of 2012-09-09


New entries: Kansas St..

Dropped out: Missouri.

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.