Wednesday, October 10, 2012

Week 7 TFG Projections: ACC,Big East,Conference-USA,Independents

Projected conference champions
  • ACC: Florida St.
  • Big East: Cincinnati
  • Conference-USA: UCF
  • Independents: Notre Dame
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
8 Florida St. 2 -  1   0.667 6 -  2   0.750 3 -  1   0.750 8 -  2   0.800 29.1 14.7 156.8
32 Clemson 2 -  1   0.667 5 -  3   0.625 4 -  1   0.800 8 -  3   0.727 26.3 20.0 172.5
50 North Carolina St. 1 -  1   0.500 4 -  4   0.500 3 -  2   0.600 6 -  5   0.545 18.5 16.9 170.1
73 Maryland 1 -  0   1.000 4 -  4   0.500 2 -  2   0.500 5 -  6   0.455 19.9 22.4 163.1
88 Wake Forest 1 -  3   0.250 3 -  5   0.375 2 -  3   0.400 4 -  7   0.364 17.8 23.3 167.7
87 Boston College 0 -  2   0.000 2 -  6   0.250 0 -  4   0.000 2 -  9   0.182 16.0 20.9 165.3
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
28 North Carolina 1 -  1   0.500 5 -  3   0.625 3 -  2   0.600 7 -  4   0.636 25.9 18.7 163.8
27 Virginia Tech 1 -  1   0.500 5 -  3   0.625 2 -  3   0.400 6 -  5   0.545 22.8 16.3 161.3
64 Miami-FL 3 -  0   1.000 5 -  3   0.625 3 -  2   0.600 6 -  5   0.545 21.7 22.2 165.3
81 Duke 2 -  0   1.000 4 -  4   0.500 4 -  1   0.800 6 -  5   0.545 19.5 23.7 167.5
65 Georgia Tech 1 -  3   0.250 3 -  5   0.375 1 -  4   0.200 4 -  7   0.364 26.2 27.0 157.8
95 Virginia 0 -  2   0.000 2 -  6   0.250 1 -  4   0.200 3 -  8   0.273 17.0 23.9 164.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(32) Clemson 47, (65) Georgia Tech 31
(81) Duke 42, (95) Virginia 17
(73) Maryland 19, (88) Wake Forest 14
(4) Notre Dame 41, (64) Miami-FL 3
(28) North Carolina 48, (27) Virginia Tech 34
(50) North Carolina St. 17, (8) Florida St. 16
(100) Army 34, (87) Boston College 31

This Week
(87) Boston College at (8) Florida St.
(28) North Carolina at (64) Miami-FL
(81) Duke at (27) Virginia Tech
(73) Maryland at (95) Virginia

Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
21 Cincinnati 1 -  0   1.000 5 -  2   0.714 3 -  0   1.000 8 -  2   0.800 25.8 16.9 167.3
34 Rutgers 2 -  0   1.000 5 -  2   0.714 4 -  0   1.000 8 -  3   0.727 20.9 16.5 158.4
38 Louisville 0 -  0   0.000 4 -  3   0.571 4 -  0   1.000 8 -  3   0.727 25.1 21.2 149.7
43 Temple 1 -  0   1.000 4 -  3   0.571 1 -  2   0.333 5 -  5   0.500 24.7 21.4 151.0
61 Connecticut 0 -  1   0.000 3 -  4   0.429 3 -  3   0.500 6 -  6   0.500 18.3 18.0 157.2
41 Pittsburgh 0 -  2   0.000 3 -  4   0.429 1 -  2   0.333 5 -  5   0.500 20.8 17.9 160.8
75 Syracuse 1 -  0   1.000 3 -  4   0.429 1 -  3   0.250 3 -  8   0.273 18.8 21.4 166.1
60 South Florida 0 -  2   0.000 2 -  5   0.286 1 -  4   0.200 4 -  7   0.364 19.1 18.6 171.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(75) Syracuse 14, (41) Pittsburgh 13
(21) Cincinnati 52, (106) Miami-OH 14
(34) Rutgers 19, (61) Connecticut 3
(43) Temple 37, (60) South Florida 28

This Week
(43) Temple at (61) Connecticut
(38) Louisville at (41) Pittsburgh
(75) Syracuse at (34) Rutgers

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
44 UCF 1 -  0   1.000 6 -  2   0.750 3 -  2   0.600 8 -  4   0.667 23.5 20.7 153.1
89 East Carolina 2 -  1   0.667 5 -  3   0.625 2 -  3   0.400 6 -  5   0.545 17.6 23.7 167.6
94 Marshall 1 -  1   0.500 4 -  4   0.500 1 -  4   0.200 4 -  7   0.364 17.9 25.0 176.8
76 Southern Miss. 0 -  1   0.000 4 -  4   0.500 0 -  5   0.000 4 -  8   0.333 19.1 21.9 167.9
107 UAB 0 -  1   0.000 3 -  5   0.375 0 -  4   0.000 3 -  8   0.273 17.3 30.9 166.4
119 Memphis 1 -  0   1.000 3 -  5   0.375 1 -  3   0.250 3 -  8   0.273 13.0 31.2 160.5
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
59 Tulsa 3 -  0   1.000 6 -  2   0.750 4 -  1   0.800 8 -  3   0.727 21.4 20.8 178.8
52 Houston 1 -  0   1.000 6 -  2   0.750 2 -  3   0.400 7 -  5   0.583 20.9 19.2 186.4
84 SMU 1 -  0   1.000 5 -  3   0.625 1 -  3   0.250 5 -  6   0.455 15.7 19.6 164.5
104 Rice 0 -  3   0.000 2 -  6   0.250 1 -  5   0.167 4 -  8   0.333 17.0 28.1 167.6
102 UTEP 0 -  2   0.000 2 -  6   0.250 1 -  5   0.167 3 -  9   0.250 15.4 24.1 165.4
122 Tulane 0 -  1   0.000 1 -  7   0.125 0 -  5   0.000 1 - 11   0.083 11.7 34.5 159.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(44) UCF 40, (89) East Carolina 20
(52) Houston 44, (92) North Texas 21
(59) Tulsa 45, (94) Marshall 38
(119) Memphis 14, (104) Rice 10
(11) Boise St. 40, (76) Southern Miss. 14
(70) LA-Lafayette 41, (122) Tulane 13
(84) SMU 17, (102) UTEP 0

This Week
(102) UTEP at (59) Tulsa
(76) Southern Miss. at (44) UCF
(119) Memphis at (89) East Carolina
(107) UAB at (52) Houston
() UTSA at (104) Rice
(84) SMU at (122) Tulane

Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
4 Notre Dame 1 -  0   1.000 2 -  0   1.000 5 -  0   1.000 10 -  2   0.833 25.1 12.1 158.6
85 Navy 0 -  1   0.000 1 -  1   0.500 1 -  3   0.250 5 -  6   0.455 20.6 25.9 153.1
23 BYU 0 -  0   0.000 0 -  1   0.000 3 -  2   0.600 7 -  4   0.636 19.0 12.6 161.3
100 Army 0 -  0   0.000 0 -  1   0.000 1 -  3   0.250 4 -  7   0.364 21.5 33.0 154.6
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(23) BYU 6, (67) Utah St. 3
(4) Notre Dame 41, (64) Miami-FL 3
(85) Navy 28, (69) Air Force 21
(100) Army 34, (87) Boston College 31

This Week
(85) Navy at (101) Central Michigan
(46) Oregon St. at (23) BYU
(10) Stanford at (4) Notre Dame
(98) Kent St. at (100) Army

All records through games of 2012-10-07
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.