Friday, November 9, 2012

Week 11 TFG Projections: SEC,Pac-12,Sun Belt,Western Athletic

Projected conference champions
  • Pac-12: Oregon
  • SEC: Alabama
  • Sun Belt: LA-Monroe
  • Western Athletic: LA Tech
Full projected conference standings after the jump.

SEC
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
5 Florida 7 -  1   0.875 7 -  1   0.875 8 -  1   0.889 9 -  2   0.818 25.5 11.8 157.7
19 Georgia 6 -  1   0.857 7 -  1   0.875 8 -  1   0.889 9 -  2   0.818 28.4 18.4 164.3
12 South Carolina 5 -  2   0.714 6 -  2   0.750 7 -  2   0.778 8 -  3   0.727 28.4 16.1 157.6
51 Vanderbilt 3 -  3   0.500 4 -  4   0.500 4 -  4   0.500 6 -  5   0.545 18.7 17.1 160.5
47 Tennessee 0 -  5   0.000 2 -  6   0.250 3 -  5   0.375 5 -  6   0.455 26.3 23.2 169.1
39 Missouri 1 -  5   0.167 2 -  6   0.250 3 -  5   0.375 4 -  7   0.364 19.0 15.3 168.4
106 Kentucky 0 -  7   0.000 0 -  8   0.000 1 -  9   0.100 1 - 10   0.091 15.2 24.9 161.1
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
1 Alabama 6 -  0   1.000 8 -  0   1.000 9 -  0   1.000 11 -  0   1.000 40.4 9.0 149.3
2 LSU 3 -  2   0.600 6 -  2   0.750 6 -  2   0.750 9 -  2   0.818 27.6 11.1 160.3
8 Texas A&M 4 -  2   0.667 5 -  3   0.625 6 -  2   0.750 7 -  3   0.700 26.6 13.3 186.3
34 Mississippi St. 3 -  2   0.600 4 -  4   0.500 6 -  2   0.750 7 -  4   0.636 20.7 16.3 161.3
60 Mississippi 2 -  3   0.400 3 -  5   0.375 4 -  4   0.500 5 -  6   0.455 21.0 20.5 163.7
30 Arkansas 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 4 -  7   0.364 23.8 18.1 166.3
62 Auburn 0 -  6   0.000 0 -  8   0.000 2 -  7   0.222 2 -  9   0.182 22.2 22.4 156.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(30) Arkansas 19, (52) Tulsa 15
(62) Auburn 42, (123) New Mexico St. 7
(5) Florida 14, (39) Missouri 7
(19) Georgia 37, (60) Mississippi 10
(51) Vanderbilt 40, (106) Kentucky 0
(1) Alabama 21, (2) LSU 17
(8) Texas A&M 38, (34) Mississippi St. 13
(47) Tennessee 55, (89) Troy 48

This Week
(8) Texas A&M at (1) Alabama
(19) Georgia at (62) Auburn
(71) LA-Lafayette at (5) Florida
(34) Mississippi St. at (2) LSU
(51) Vanderbilt at (60) Mississippi
(30) Arkansas at (12) South Carolina
(39) Missouri at (47) Tennessee

Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
7 Oregon 6 -  0   1.000 8 -  1   0.889 8 -  0   1.000 10 -  1   0.909 32.7 16.1 180.0
9 Stanford 5 -  1   0.833 7 -  2   0.778 7 -  2   0.778 9 -  3   0.750 28.0 14.8 159.7
28 Oregon St. 5 -  1   0.833 6 -  3   0.667 7 -  1   0.875 8 -  3   0.727 22.8 17.1 162.5
70 Washington 3 -  3   0.500 5 -  4   0.556 4 -  4   0.500 6 -  5   0.545 21.1 23.0 157.0
63 California 2 -  5   0.286 2 -  7   0.222 2 -  7   0.222 2 -  9   0.182 18.6 19.1 166.7
103 Washington St. 0 -  6   0.000 1 -  8   0.111 1 -  7   0.125 2 -  9   0.182 16.2 25.6 167.7
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
16 USC 4 -  3   0.571 5 -  4   0.556 6 -  3   0.667 8 -  4   0.667 29.4 18.4 162.7
42 UCLA 4 -  2   0.667 5 -  4   0.556 7 -  2   0.778 8 -  4   0.667 22.6 18.8 170.3
37 Arizona St. 3 -  3   0.500 5 -  4   0.556 4 -  4   0.500 6 -  5   0.545 24.0 19.2 174.3
53 Arizona 2 -  4   0.333 4 -  5   0.444 4 -  4   0.500 6 -  5   0.545 21.7 20.0 187.1
40 Utah 2 -  4   0.333 4 -  5   0.444 3 -  5   0.375 5 -  6   0.455 24.3 19.8 157.8
120 Colorado 1 -  5   0.167 1 -  8   0.111 1 -  7   0.125 1 - 10   0.091 13.9 32.3 159.9
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(70) Washington 21, (63) California 13
(42) UCLA 66, (53) Arizona 10
(9) Stanford 48, (120) Colorado 0
(28) Oregon St. 36, (37) Arizona St. 26
(7) Oregon 62, (16) USC 51
(40) Utah 49, (103) Washington St. 6

This Week
(120) Colorado at (53) Arizona
(7) Oregon at (63) California
(37) Arizona St. at (16) USC
(28) Oregon St. at (9) Stanford
(42) UCLA at (103) Washington St.
(40) Utah at (70) Washington

Sun Belt
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
65 LA-Monroe 4 -  1   0.800 6 -  2   0.750 6 -  3   0.667 8 -  4   0.667 19.9 20.6 172.9
66 Arkansas St. 4 -  1   0.800 6 -  2   0.750 5 -  3   0.625 7 -  4   0.636 19.4 20.3 174.0
77 Western Kentucky 3 -  2   0.600 5 -  3   0.625 5 -  3   0.625 7 -  4   0.636 20.3 23.8 155.1
94 Middle Tenn. 4 -  1   0.800 5 -  3   0.625 6 -  2   0.750 7 -  4   0.636 17.7 24.9 171.3
71 LA-Lafayette 3 -  2   0.600 5 -  3   0.625 4 -  3   0.571 6 -  5   0.545 21.8 23.9 169.0
89 Troy 3 -  3   0.500 4 -  4   0.500 4 -  5   0.444 5 -  7   0.417 16.8 21.7 180.3
95 North Texas 2 -  3   0.400 3 -  5   0.375 2 -  6   0.250 3 -  8   0.273 17.0 24.3 160.2
93 FIU 1 -  5   0.167 2 -  6   0.250 2 -  8   0.200 3 -  9   0.250 16.6 22.9 168.0
113 FL-Atlantic 1 -  4   0.200 2 -  6   0.250 1 -  7   0.125 2 -  9   0.182 13.8 27.2 162.6
115 South Alabama 1 -  4   0.200 2 -  6   0.250 1 -  7   0.125 2 - 10   0.167 14.0 27.8 167.9
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(94) Middle Tenn. 34, (77) Western Kentucky 29
(66) Arkansas St. 37, (95) North Texas 19
(71) LA-Lafayette 40, (65) LA-Monroe 24
(93) FIU 28, (115) South Alabama 20
(47) Tennessee 55, (89) Troy 48
(69) Navy 24, (113) FL-Atlantic 17

This Week
(65) LA-Monroe at (66) Arkansas St.
(71) LA-Lafayette at (5) Florida
(115) South Alabama at (95) North Texas
(69) Navy at (89) Troy
(113) FL-Atlantic at (77) Western Kentucky

Western Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
48 LA Tech 3 -  0   1.000 5 -  1   0.833 8 -  1   0.889 10 -  2   0.833 23.4 20.7 186.7
43 Utah St. 4 -  0   1.000 5 -  1   0.833 7 -  2   0.778 8 -  3   0.727 19.4 16.4 171.8
72 SJSU 3 -  1   0.750 4 -  2   0.667 6 -  2   0.750 7 -  4   0.636 21.1 23.4 162.0
111 UTSA 1 -  3   0.250 2 -  4   0.333 2 -  4   0.333 3 -  5   0.375 19.0 34.4 159.5
108 Texas State 1 -  2   0.333 2 -  4   0.333 2 -  5   0.286 4 -  7   0.364 16.6 29.6 150.0
119 Idaho 1 -  3   0.250 1 -  5   0.167 1 -  7   0.125 2 -  9   0.182 15.0 33.1 165.2
123 New Mexico St. 0 -  4   0.000 0 -  6   0.000 0 -  8   0.000 0 - 11   0.000 12.7 32.5 163.9
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(62) Auburn 42, (123) New Mexico St. 7
(72) SJSU 42, (119) Idaho 13
(48) LA Tech 51, (111) UTSA 27
(43) Utah St. 38, (108) Texas State 7

This Week
(119) Idaho at (22) BYU
(72) SJSU at (123) New Mexico St.
(48) LA Tech at (108) Texas State

All records through games of 2012-11-04
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.