Monday, November 19, 2012

Week 13: Full Rankings -- TFG

Biggest jumps: Rice (0.052); Miami-FL (0.052); Oregon St. (0.049); Mississippi (0.044); Memphis (0.042)

Biggest drops: California (-0.058); South Florida (-0.054); Arkansas (-0.046); SMU (-0.040); Wake Forest (-0.040)

Full rankings after the jump.
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.968 0.631 14 38.0 1 9.8 1 148.1 124
2 +3 Notre Dame 0.888 0.596 26 25.8 23 11.3 2 159.1 96
3 -1 LSU 0.886 0.670 3 28.1 11 12.4 4 162.1 81
4 -- Florida St. 0.868 0.496 64 30.7 5 14.4 11 156.6 110
5 +2 Florida 0.859 0.649 9 25.0 25 12.2 3 156.2 113
6 -3 Oregon 0.859 0.533 52 31.4 3 15.3 15 180.4 8
7 -1 Texas A&M 0.858 0.675 2 27.0 19 13.1 5 185.5 4
8 +1 Stanford 0.838 0.554 44 27.1 18 14.0 8 161.0 86
9 -1 Oklahoma 0.836 0.624 18 26.2 22 13.6 7 174.1 19
10 -- Wisconsin 0.818 0.550 46 31.1 4 17.1 29 154.3 119
11 +1 Boise St. 0.817 0.374 101 27.6 15 15.2 14 156.9 105
12 +2 Oklahoma St. 0.810 0.617 20 27.0 20 15.1 13 181.2 7
13 -- South Carolina 0.798 0.585 30 28.0 12 16.2 18 157.2 103
14 +3 Michigan 0.786 0.557 40 30.3 6 18.0 32 152.1 123
15 -4 Kansas St. 0.785 0.604 24 31.6 2 18.8 43 154.8 116
16 -1 Georgia 0.783 0.527 54 28.6 10 17.1 27 161.7 84
17 +1 Nebraska 0.771 0.628 15 27.2 17 16.7 23 168.7 40
18 -2 USC 0.764 0.535 51 29.0 8 18.1 33 163.9 65
19 -- Ohio St. 0.754 0.512 59 28.7 9 18.3 38 163.1 75
20 -- Texas 0.746 0.562 39 27.9 14 18.1 34 159.9 93
21 -- Clemson 0.732 0.498 62 28.0 13 18.8 41 174.9 16
22 +1 BYU 0.728 0.485 65 20.7 60 14.0 9 162.3 80
23 -1 Michigan St. 0.728 0.627 16 19.9 72 13.4 6 163.6 68
24 +4 Oregon St. 0.726 0.604 23 24.7 28 16.8 25 163.3 71
25 -1 TCU 0.721 0.542 48 23.9 30 16.3 19 164.4 63
26 -- Penn State 0.705 0.515 56 20.1 68 14.2 10 168.4 43
27 -2 Cincinnati 0.698 0.512 58 21.8 53 15.6 16 167.5 47
28 +1 Rutgers 0.686 0.453 72 20.3 63 14.8 12 155.4 115
29 -2 Northern Ill. 0.683 0.290 123 23.2 36 17.1 28 171.7 29
30 +4 Mississippi St. 0.667 0.594 27 22.2 49 16.8 24 160.7 88
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 +2 SDSU 0.638 0.413 86 23.6 33 18.8 42 163.0 76
32 +6 Arizona St. 0.637 0.524 55 22.8 40 18.2 36 174.3 18
33 -1 UCF 0.637 0.362 112 24.9 27 19.9 49 156.5 111
34 +10 Baylor 0.635 0.626 17 25.0 26 20.1 51 188.9 2
35 -5 Virginia Tech 0.633 0.570 34 22.3 48 17.9 31 162.6 79
36 +4 West Virginia 0.628 0.640 11 26.5 21 21.5 65 176.8 12
37 -2 Pittsburgh 0.626 0.557 41 22.4 45 18.2 35 163.2 72
38 +1 North Carolina 0.626 0.454 71 23.9 31 19.5 45 169.5 36
39 +2 Utah St. 0.618 0.370 107 20.3 64 16.7 22 172.8 25
40 +3 Northwestern 0.614 0.565 38 23.1 37 19.2 44 171.5 30
41 +1 Tulsa 0.608 0.410 90 20.2 67 17.0 26 177.2 11
42 +5 UCLA 0.601 0.513 57 23.0 38 19.5 46 171.9 28
43 -12 Arkansas 0.599 0.669 4 23.3 34 19.8 47 165.4 62
44 -8 Missouri 0.596 0.668 6 19.3 77 16.5 21 170.6 31
45 -- Fresno St. 0.596 0.412 87 23.8 32 20.4 53 172.8 24
46 -- Louisville 0.592 0.482 66 27.2 16 23.5 82 153.4 122
47 +5 Vanderbilt 0.586 0.539 50 18.9 79 16.4 20 163.4 69
48 -11 Texas Tech 0.574 0.597 25 22.8 39 20.2 52 175.2 15
49 +2 Georgia Tech 0.569 0.497 63 30.0 7 26.8 106 156.5 112
50 +10 Miami-FL 0.563 0.612 21 22.8 41 20.6 56 166.1 58
51 -2 Syracuse 0.561 0.575 32 21.8 52 19.8 48 170.5 33
52 +11 Mississippi 0.549 0.668 5 21.8 51 20.1 50 168.4 44
53 -- LA Tech 0.546 0.327 119 23.3 35 21.7 68 191.2 1
54 +1 Arizona 0.545 0.618 19 22.8 42 21.2 62 183.8 5
55 -5 Utah 0.539 0.555 42 22.4 46 21.1 58 157.1 104
56 -8 Tennessee 0.538 0.663 7 25.5 24 24.0 86 172.2 27
57 +7 Washington 0.533 0.605 22 21.7 55 20.6 55 156.7 107
58 +7 SJSU 0.531 0.372 104 22.3 47 21.2 61 161.6 85
59 -3 North Carolina St. 0.528 0.511 60 18.0 86 17.2 30 177.5 10
60 +1 Toledo 0.525 0.400 93 24.2 29 23.2 80 167.2 50
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -4 Iowa St. 0.523 0.657 8 16.5 102 15.9 17 174.5 17
62 -3 Arkansas St. 0.520 0.410 89 21.3 57 20.6 54 172.8 26
63 -5 Iowa 0.491 0.567 36 20.4 61 20.7 57 157.8 99
64 -2 Nevada 0.487 0.354 114 22.5 44 23.0 78 175.5 14
65 +2 LA-Lafayette 0.487 0.450 73 22.5 43 22.9 77 167.5 48
66 -12 South Florida 0.476 0.573 33 17.7 88 18.4 39 170.5 34
67 +5 LA-Monroe 0.466 0.378 100 20.1 69 21.2 60 172.9 23
68 +3 Air Force 0.453 0.371 105 20.8 59 22.5 70 163.6 67
69 +6 Kent St. 0.451 0.307 121 21.8 54 23.5 83 162.0 83
70 +3 Navy 0.442 0.425 81 21.9 50 24.1 89 153.7 121
71 -3 Houston 0.438 0.373 102 19.4 76 21.4 64 187.2 3
72 -6 SMU 0.438 0.424 82 19.6 74 21.6 67 160.3 92
73 -3 Connecticut 0.435 0.444 74 16.5 103 18.3 37 157.7 100
74 +3 Ball St. 0.429 0.400 92 20.4 62 22.9 75 173.1 21
75 -1 Auburn 0.427 0.646 10 20.2 66 22.8 73 154.5 118
76 -- Purdue 0.412 0.567 35 18.6 83 21.4 63 172.9 22
77 +3 Temple 0.403 0.458 70 21.5 56 25.1 99 154.8 117
78 -- Bowling Green 0.393 0.308 120 15.7 108 18.7 40 158.5 98
79 -10 California 0.390 0.640 12 18.1 85 21.6 66 166.8 54
80 -1 Indiana 0.382 0.531 53 20.2 65 24.4 92 176.8 13
81 -- Troy 0.370 0.378 98 17.7 89 21.8 69 179.5 9
82 +3 Western Kentucky 0.366 0.426 79 19.9 71 24.8 97 156.8 106
83 -1 East Carolina 0.352 0.378 99 18.9 81 24.1 90 167.1 51
84 -- Western Michigan 0.349 0.329 118 19.6 75 25.1 100 170.6 32
85 -2 Minnesota 0.347 0.554 43 17.6 90 22.6 71 156.6 108
86 +2 Duke 0.342 0.543 47 18.9 78 24.6 93 168.7 39
87 -1 Ohio 0.340 0.253 124 19.9 70 25.9 103 168.5 42
88 +8 Rice 0.339 0.353 115 18.9 80 24.7 95 168.1 46
89 +1 Marshall 0.334 0.387 96 18.5 84 24.3 91 181.3 6
90 -3 Virginia 0.334 0.505 61 17.4 94 22.9 74 163.1 74
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +2 Middle Tenn. 0.325 0.356 113 17.5 93 23.4 81 169.9 35
92 -3 Maryland 0.322 0.541 49 17.9 87 24.1 88 158.6 97
93 -2 FIU 0.314 0.366 108 16.8 101 22.9 76 168.6 41
94 +1 Wyoming 0.298 0.426 80 17.6 92 24.8 98 169.2 37
95 +3 Boston College 0.289 0.583 31 14.8 113 21.1 59 166.8 55
96 +1 Southern Miss. 0.286 0.431 77 17.6 91 25.5 102 166.2 57
97 -5 North Texas 0.278 0.461 68 16.2 107 23.8 84 162.1 82
98 +1 UTEP 0.277 0.419 83 17.1 99 25.2 101 163.1 73
99 +6 Central Michigan 0.262 0.373 103 19.8 73 30.0 113 159.2 95
100 -- Army 0.259 0.434 75 21.0 58 31.9 119 159.5 94
101 +2 Illinois 0.257 0.590 29 15.2 109 23.2 79 156.6 109
102 -8 Wake Forest 0.249 0.553 45 14.6 117 22.7 72 166.7 56
103 -2 Kansas 0.240 0.677 1 15.1 111 24.0 87 163.7 66
104 -- Texas State 0.240 0.413 84 17.3 97 27.4 107 157.4 101
105 -3 Washington St. 0.233 0.566 37 16.2 106 26.0 104 169.0 38
106 -- Colorado St. 0.226 0.413 85 17.4 95 28.5 109 160.4 90
107 +1 Kentucky 0.218 0.637 13 14.8 112 24.7 94 160.7 87
108 +2 UNLV 0.212 0.432 76 16.9 100 28.6 110 162.8 78
109 -- Buffalo 0.197 0.387 95 13.6 120 23.9 85 167.3 49
110 -3 UAB 0.186 0.395 94 17.3 96 31.1 117 166.9 53
111 -- Miami-OH 0.186 0.366 109 16.3 105 29.4 111 163.0 77
112 +1 UTSA 0.186 0.306 122 18.8 82 34.0 123 160.3 91
113 -1 FL-Atlantic 0.182 0.460 69 14.7 116 26.8 105 164.4 64
114 +1 Eastern Michigan 0.179 0.402 91 17.2 98 31.6 118 155.8 114
115 -1 New Mexico 0.173 0.410 88 16.5 104 30.8 114 154.2 120
116 +4 Memphis 0.164 0.349 117 14.7 115 28.3 108 160.5 89
117 -1 South Alabama 0.161 0.364 110 12.8 121 24.8 96 168.2 45
118 -1 Hawaii 0.143 0.476 67 15.1 110 30.9 115 165.6 60
119 -1 Tulane 0.135 0.371 106 14.8 114 31.0 116 165.6 61
120 -1 Idaho 0.115 0.429 78 14.5 118 32.8 122 165.9 59
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
121 -- Colorado 0.102 0.594 28 14.3 119 34.2 124 157.3 102
122 -- Akron 0.092 0.350 116 12.0 123 29.9 112 173.5 20
123 -- New Mexico St. 0.080 0.364 111 12.3 122 32.6 121 163.4 70
124 -- Massachusetts 0.033 0.382 97 8.4 124 32.4 120 167.0 52
Rankings through games of 2012-11-18


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.