Friday, November 23, 2012

Week 13 TFG Projections: SEC,Pac-12,Sun Belt,Western Athletic

Projected conference champions
  • Pac-12: Oregon
  • SEC: Alabama
  • Sun Belt: Arkansas St.
  • Western Athletic: Utah St.
Full projected conference standings after the jump.

SEC
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
16 Georgia 7 -  1   0.875 7 -  1   0.875 9 -  1   0.900 10 -  1   0.909 28.6 17.1 161.7
5 Florida 7 -  1   0.875 7 -  1   0.875 9 -  1   0.900 9 -  2   0.818 25.0 12.2 156.2
13 South Carolina 6 -  2   0.750 6 -  2   0.750 8 -  2   0.800 9 -  2   0.818 28.0 16.2 157.2
47 Vanderbilt 5 -  3   0.625 5 -  3   0.625 6 -  4   0.600 7 -  4   0.636 18.9 16.4 163.4
44 Missouri 2 -  5   0.286 2 -  6   0.250 4 -  6   0.400 4 -  7   0.364 19.3 16.5 170.6
56 Tennessee 0 -  7   0.000 1 -  7   0.125 3 -  7   0.300 4 -  7   0.364 25.5 24.0 172.2
107 Kentucky 0 -  7   0.000 0 -  8   0.000 1 -  9   0.100 1 - 10   0.091 14.8 24.7 160.7
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
1 Alabama 6 -  1   0.857 7 -  1   0.875 9 -  1   0.900 10 -  1   0.909 38.0 9.8 148.1
3 LSU 5 -  2   0.714 6 -  2   0.750 8 -  2   0.800 9 -  2   0.818 28.1 12.4 162.1
7 Texas A&M 5 -  2   0.714 6 -  2   0.750 7 -  2   0.778 8 -  2   0.800 27.0 13.1 185.5
30 Mississippi St. 4 -  3   0.571 5 -  3   0.625 7 -  3   0.700 8 -  3   0.727 22.2 16.8 160.7
52 Mississippi 2 -  5   0.286 2 -  6   0.250 4 -  6   0.400 4 -  7   0.364 21.8 20.1 168.4
43 Arkansas 2 -  5   0.286 2 -  6   0.250 3 -  7   0.300 3 -  8   0.273 23.3 19.8 165.4
75 Auburn 0 -  7   0.000 0 -  8   0.000 2 -  8   0.200 2 -  9   0.182 20.2 22.8 154.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(3) LSU 41, (52) Mississippi 35
(30) Mississippi St. 45, (43) Arkansas 14
(51) Syracuse 31, (44) Missouri 27
(47) Vanderbilt 41, (56) Tennessee 18

This Week
(3) LSU at (43) Arkansas
(75) Auburn at (1) Alabama
(13) South Carolina at (21) Clemson
(5) Florida at (4) Florida St.
(49) Georgia Tech at (16) Georgia
(30) Mississippi St. at (52) Mississippi
(107) Kentucky at (56) Tennessee
(44) Missouri at (7) Texas A&M
(47) Vanderbilt at (102) Wake Forest

Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
6 Oregon 7 -  1   0.875 8 -  1   0.889 9 -  1   0.900 10 -  1   0.909 31.4 15.3 180.4
8 Stanford 7 -  1   0.875 8 -  1   0.889 9 -  2   0.818 10 -  2   0.833 27.1 14.0 161.0
24 Oregon St. 6 -  2   0.750 6 -  3   0.667 8 -  2   0.800 8 -  3   0.727 24.7 16.8 163.3
57 Washington 5 -  3   0.625 6 -  3   0.667 6 -  4   0.600 7 -  4   0.636 21.7 20.6 156.7
79 California 2 -  7   0.222 2 -  7   0.222 2 -  9   0.182 2 -  9   0.182 18.1 21.6 166.8
105 Washington St. 0 -  8   0.000 0 -  9   0.000 1 -  9   0.100 1 - 10   0.091 16.2 26.0 169.0
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
42 UCLA 6 -  2   0.750 6 -  3   0.667 9 -  2   0.818 9 -  3   0.750 23.0 19.5 171.9
18 USC 5 -  4   0.556 5 -  4   0.556 7 -  4   0.636 7 -  5   0.583 29.0 18.1 163.9
32 Arizona St. 4 -  4   0.500 5 -  4   0.556 5 -  5   0.500 6 -  5   0.545 22.8 18.2 174.3
54 Arizona 4 -  4   0.500 4 -  5   0.444 6 -  4   0.600 6 -  5   0.545 22.8 21.2 183.8
55 Utah 2 -  6   0.250 3 -  6   0.333 3 -  7   0.300 4 -  7   0.364 22.4 21.1 157.1
121 Colorado 1 -  7   0.125 1 -  8   0.111 1 -  9   0.100 1 - 10   0.091 14.3 34.2 157.3
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(32) Arizona St. 46, (105) Washington St. 7
(42) UCLA 38, (18) USC 28
(57) Washington 38, (121) Colorado 3
(24) Oregon St. 62, (79) California 14
(8) Stanford 17, (6) Oregon 14
(54) Arizona 34, (55) Utah 24

This Week
(32) Arizona St. at (54) Arizona
(55) Utah at (121) Colorado
(57) Washington at (105) Washington St.
(8) Stanford at (42) UCLA
(6) Oregon at (24) Oregon St.
(2) Notre Dame at (18) USC

Sun Belt
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
62 Arkansas St. 6 -  1   0.857 7 -  1   0.875 7 -  3   0.700 8 -  3   0.727 21.3 20.6 172.8
91 Middle Tenn. 5 -  1   0.833 6 -  2   0.750 7 -  2   0.778 8 -  3   0.727 17.5 23.4 169.9
67 LA-Monroe 5 -  2   0.714 6 -  2   0.750 7 -  4   0.636 8 -  4   0.667 20.1 21.2 172.9
65 LA-Lafayette 4 -  2   0.667 6 -  2   0.750 5 -  4   0.556 7 -  4   0.636 22.5 22.9 167.5
82 Western Kentucky 3 -  4   0.429 4 -  4   0.500 5 -  5   0.500 6 -  5   0.545 19.9 24.8 156.8
81 Troy 3 -  4   0.429 4 -  4   0.500 5 -  6   0.455 6 -  6   0.500 17.7 21.8 179.5
97 North Texas 3 -  4   0.429 3 -  5   0.375 3 -  7   0.300 3 -  8   0.273 16.2 23.8 162.1
93 FIU 2 -  5   0.286 2 -  6   0.250 3 -  8   0.273 3 -  9   0.250 16.8 22.9 168.6
113 FL-Atlantic 2 -  5   0.286 2 -  6   0.250 2 -  8   0.200 2 -  9   0.182 14.7 26.8 164.4
117 South Alabama 1 -  6   0.143 1 -  7   0.125 1 -  9   0.100 2 - 10   0.167 12.8 24.8 168.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(93) FIU 34, (113) FL-Atlantic 24
(67) LA-Monroe 42, (97) North Texas 16
(91) Middle Tenn. 20, (117) South Alabama 12
(65) LA-Lafayette 31, (82) Western Kentucky 27
(62) Arkansas St. 41, (81) Troy 34

This Week
(67) LA-Monroe at (93) FIU
(81) Troy at (91) Middle Tenn.
(117) South Alabama at (65) LA-Lafayette
(97) North Texas at (82) Western Kentucky

Western Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
39 Utah St. 5 -  0   1.000 6 -  0   1.000 8 -  2   0.800 9 -  2   0.818 20.3 16.7 172.8
53 LA Tech 4 -  1   0.800 5 -  1   0.833 9 -  2   0.818 10 -  2   0.833 23.3 21.7 191.2
58 SJSU 4 -  1   0.800 4 -  2   0.667 8 -  2   0.800 8 -  3   0.727 22.3 21.2 161.6
112 UTSA 2 -  3   0.400 2 -  4   0.333 3 -  4   0.429 3 -  5   0.375 18.8 34.0 160.3
104 Texas State 1 -  3   0.250 2 -  4   0.333 2 -  7   0.222 3 -  8   0.273 17.3 27.4 157.4
120 Idaho 1 -  4   0.200 1 -  5   0.167 1 -  9   0.100 1 - 10   0.091 14.5 32.8 165.9
123 New Mexico St. 0 -  5   0.000 0 -  6   0.000 0 -  9   0.000 0 - 11   0.000 12.3 32.6 163.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(112) UTSA 34, (120) Idaho 27
(39) Utah St. 48, (53) LA Tech 41
(58) SJSU 20, (22) BYU 14
(70) Navy 21, (104) Texas State 10

This Week
(22) BYU at (123) New Mexico St.
(53) LA Tech at (58) SJSU
(104) Texas State at (112) UTSA
(120) Idaho at (39) Utah St.

All records through games of 2012-11-18
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.