Monday, November 26, 2012

Week 14: Full Rankings -- TFG

Biggest jumps: Pittsburgh (0.047); Mississippi (0.042); Hawaii (0.040); Fresno St. (0.040); Memphis (0.036)

Biggest drops: Utah (-0.047); Auburn (-0.046); Rutgers (-0.045); UNLV (-0.040); Washington (-0.038)

Full rankings after the jump.
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.973 0.612 19 38.3 1 9.1 1 147.8 124
2 -- Notre Dame 0.887 0.606 21 25.7 24 11.3 2 157.6 103
3 -- LSU 0.880 0.669 7 27.1 14 12.2 3 162.5 80
4 +1 Florida 0.874 0.674 5 26.7 18 12.3 4 156.7 109
5 +1 Oregon 0.865 0.548 44 31.8 2 15.1 11 180.5 8
6 +1 Texas A&M 0.857 0.671 6 27.9 12 13.6 6 185.5 4
7 -3 Florida St. 0.846 0.520 57 30.6 4 15.5 16 157.1 105
8 -- Stanford 0.840 0.557 41 26.9 16 13.9 7 161.1 88
9 -- Oklahoma 0.832 0.636 12 26.4 21 13.9 8 176.1 13
10 +1 Boise St. 0.817 0.379 100 27.5 13 15.1 12 157.0 107
11 +2 South Carolina 0.808 0.602 23 28.0 11 15.8 17 157.0 106
12 -2 Wisconsin 0.806 0.553 42 30.1 5 17.1 27 156.0 114
13 -1 Oklahoma St. 0.803 0.633 14 27.1 15 15.4 14 183.1 7
14 +2 Georgia 0.800 0.534 50 28.4 10 16.3 21 161.6 87
15 -- Kansas St. 0.782 0.601 24 31.2 3 18.7 42 154.7 118
16 -2 Michigan 0.781 0.571 34 30.0 6 18.0 35 152.0 123
17 -- Nebraska 0.770 0.616 18 26.1 22 16.1 20 168.0 47
18 -- USC 0.763 0.563 36 29.0 7 18.2 38 162.2 81
19 -- Ohio St. 0.762 0.530 52 28.8 8 18.1 37 162.1 83
20 +3 Michigan St. 0.734 0.603 22 20.1 68 13.4 5 163.1 74
21 -1 Texas 0.733 0.576 33 26.7 19 17.8 33 159.3 96
22 -- BYU 0.726 0.442 73 21.1 58 14.3 10 162.7 79
23 +2 TCU 0.726 0.559 38 23.3 36 15.8 18 163.7 68
24 +3 Cincinnati 0.716 0.507 61 22.3 48 15.5 15 166.3 56
25 +1 Penn State 0.713 0.535 49 20.1 66 14.0 9 169.9 34
26 -5 Clemson 0.712 0.507 60 26.8 17 18.7 40 175.0 18
27 +2 Northern Ill. 0.710 0.276 123 23.7 34 16.5 23 170.8 31
28 -4 Oregon St. 0.704 0.623 16 24.6 28 17.4 30 163.1 75
29 +8 Pittsburgh 0.673 0.562 37 23.1 41 17.3 29 163.8 66
30 -2 Rutgers 0.642 0.474 66 19.4 76 15.4 13 156.1 113
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -- SDSU 0.639 0.403 89 24.1 32 19.2 43 162.8 77
32 +8 Northwestern 0.638 0.532 51 24.2 30 19.3 45 170.3 32
33 -- UCF 0.636 0.354 114 24.9 27 19.9 50 156.9 108
34 +11 Fresno St. 0.635 0.425 79 24.3 29 19.5 46 173.0 24
35 +4 Utah St. 0.635 0.341 117 20.5 60 16.4 22 171.1 28
36 -2 Baylor 0.634 0.620 17 25.2 26 20.2 52 188.9 2
37 -7 Mississippi St. 0.633 0.596 26 22.2 49 17.9 34 161.1 89
38 -2 West Virginia 0.632 0.629 15 26.5 20 21.3 60 176.0 14
39 -7 Arizona St. 0.631 0.521 56 22.4 46 18.1 36 175.2 17
40 -5 Virginia Tech 0.618 0.542 46 21.3 55 17.6 32 163.1 72
41 +6 Vanderbilt 0.612 0.526 55 20.3 62 16.9 25 163.0 76
42 +1 Arkansas 0.602 0.687 3 22.8 43 19.3 44 165.6 60
43 -5 North Carolina 0.600 0.431 76 24.1 31 20.5 55 169.7 36
44 -3 Tulsa 0.598 0.421 81 20.0 70 17.1 28 178.3 10
45 -1 Missouri 0.597 0.692 2 20.0 69 17.1 26 170.8 30
46 -4 UCLA 0.591 0.536 48 22.7 44 19.6 47 172.0 27
47 +5 Mississippi 0.590 0.667 8 23.2 38 20.0 51 168.7 42
48 -2 Louisville 0.581 0.480 65 26.0 23 22.8 74 156.7 111
49 -1 Texas Tech 0.572 0.596 25 23.0 42 20.5 54 175.3 16
50 +1 Syracuse 0.572 0.558 39 22.1 50 19.7 48 170.2 33
51 +7 SJSU 0.553 0.390 94 23.3 37 21.4 62 162.0 84
52 +4 Tennessee 0.551 0.641 10 25.2 25 23.3 80 172.7 26
53 -- LA Tech 0.544 0.342 116 23.7 35 22.1 69 191.3 1
54 -4 Miami-FL 0.542 0.576 32 23.2 39 21.7 66 167.4 50
55 -1 Arizona 0.541 0.610 20 22.4 47 21.0 58 184.3 5
56 -7 Georgia Tech 0.538 0.515 59 28.6 9 26.9 106 156.2 112
57 +2 North Carolina St. 0.529 0.481 64 17.7 88 16.9 24 176.8 12
58 +4 Arkansas St. 0.527 0.414 87 21.3 56 20.4 53 173.4 20
59 +2 Iowa St. 0.514 0.651 9 16.4 105 16.0 19 173.8 19
60 -- Toledo 0.510 0.373 108 23.9 33 23.6 81 167.4 49
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -4 Washington 0.495 0.576 31 21.2 57 21.4 63 157.6 102
62 +1 Iowa 0.493 0.584 29 19.6 75 19.8 49 157.2 104
63 -8 Utah 0.492 0.505 62 22.0 51 22.2 70 158.8 99
64 -- Nevada 0.490 0.355 112 22.6 45 23.0 77 175.5 15
65 -- LA-Lafayette 0.487 0.431 77 23.2 40 23.7 83 167.8 48
66 +3 Kent St. 0.480 0.308 120 21.6 54 22.3 72 162.2 82
67 +5 SMU 0.472 0.441 74 20.2 64 21.1 59 161.9 85
68 -1 LA-Monroe 0.467 0.374 107 19.7 72 20.8 56 172.7 25
69 +4 Connecticut 0.454 0.457 69 16.2 106 17.5 31 161.0 90
70 -4 South Florida 0.450 0.577 30 17.3 95 18.7 41 169.0 41
71 -- Houston 0.443 0.355 111 18.9 82 20.8 57 187.8 3
72 -2 Navy 0.434 0.419 83 21.7 52 24.1 86 153.4 122
73 +3 Purdue 0.428 0.539 47 19.4 77 21.8 67 173.2 22
74 -- Ball St. 0.419 0.376 104 20.2 65 23.0 75 173.1 23
75 +3 Bowling Green 0.417 0.302 121 16.0 109 18.3 39 158.3 101
76 -8 Air Force 0.416 0.389 95 20.1 67 23.1 78 164.0 64
77 -- Temple 0.387 0.469 67 21.6 53 26.0 103 154.3 119
78 +1 California 0.386 0.634 13 18.0 87 21.7 64 166.6 54
79 -4 Auburn 0.381 0.697 1 18.9 81 23.0 76 154.3 120
80 +3 East Carolina 0.365 0.377 102 19.7 73 24.5 89 169.3 39
81 -- Troy 0.363 0.377 101 17.4 93 21.7 65 179.1 9
82 -- Western Kentucky 0.361 0.417 85 19.9 71 25.0 94 156.7 110
83 -3 Indiana 0.360 0.520 58 20.3 63 25.5 101 177.4 11
84 -- Western Michigan 0.353 0.326 119 19.7 74 25.1 95 171.0 29
85 +3 Rice 0.350 0.354 113 19.1 79 24.5 88 168.1 46
86 -- Duke 0.341 0.530 53 19.4 78 25.2 96 169.9 35
87 +2 Marshall 0.338 0.389 96 18.8 83 24.6 91 183.6 6
88 +3 Middle Tenn. 0.337 0.357 110 17.4 92 22.8 73 169.6 38
89 -4 Minnesota 0.331 0.558 40 17.5 90 23.2 79 155.9 115
90 -- Virginia 0.331 0.499 63 16.6 101 22.1 68 163.8 67
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +1 Maryland 0.328 0.530 54 18.6 85 24.8 92 159.4 95
92 -5 Ohio 0.326 0.272 124 18.9 80 25.2 97 168.7 43
93 -- FIU 0.322 0.375 105 16.6 102 22.3 71 168.3 45
94 -- Wyoming 0.302 0.433 75 18.1 86 25.3 100 169.2 40
95 +2 North Texas 0.286 0.453 70 16.5 104 23.7 84 161.9 86
96 +2 UTEP 0.271 0.416 86 17.1 96 25.3 99 162.7 78
97 -2 Boston College 0.265 0.565 35 14.1 119 21.3 61 166.7 52
98 -2 Southern Miss. 0.261 0.417 84 17.7 89 26.9 105 164.7 62
99 -- Central Michigan 0.257 0.334 118 20.4 61 31.2 117 159.0 98
100 +5 Washington St. 0.254 0.550 43 16.5 103 25.3 98 169.6 37
101 -1 Army 0.251 0.423 80 20.8 59 32.3 120 159.5 92
102 +1 Kansas 0.241 0.675 4 15.1 112 23.9 85 163.7 69
103 +3 Colorado St. 0.237 0.394 91 17.5 91 27.9 108 159.5 94
104 -2 Wake Forest 0.229 0.546 45 15.0 113 24.4 87 166.2 58
105 -4 Illinois 0.225 0.590 27 15.2 111 24.9 93 155.2 116
106 -2 Texas State 0.223 0.385 98 16.7 98 27.6 107 159.5 93
107 -- Kentucky 0.219 0.636 11 14.8 116 24.6 90 160.7 91
108 +4 UTSA 0.204 0.298 122 18.6 84 32.0 118 163.1 71
109 +2 Miami-OH 0.201 0.377 103 16.6 100 28.8 110 163.1 73
110 +6 Memphis 0.200 0.350 115 16.1 107 28.1 109 158.7 100
111 -1 UAB 0.196 0.419 82 17.4 94 30.6 115 167.2 51
112 -3 Buffalo 0.195 0.400 90 13.5 121 23.7 82 166.6 53
113 -- FL-Atlantic 0.186 0.465 68 14.8 115 26.7 104 164.8 61
114 +4 Hawaii 0.183 0.449 72 15.9 110 28.9 111 166.5 55
115 -- New Mexico 0.175 0.392 92 16.6 99 31.0 116 153.4 121
116 -8 UNLV 0.172 0.412 88 16.0 108 29.9 113 163.7 70
117 -- South Alabama 0.168 0.382 99 13.6 120 25.7 102 168.6 44
118 -4 Eastern Michigan 0.161 0.426 78 16.7 97 32.3 119 154.9 117
119 -- Tulane 0.139 0.387 97 14.5 117 30.1 114 166.3 57
120 +1 Colorado 0.117 0.589 28 15.0 114 33.8 124 159.0 97
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
121 -1 Idaho 0.111 0.449 71 14.4 118 33.0 122 164.3 63
122 -- Akron 0.106 0.369 109 12.4 123 29.2 112 173.4 21
123 -- New Mexico St. 0.082 0.391 93 12.6 122 33.2 123 163.9 65
124 -- Massachusetts 0.038 0.375 106 9.0 124 32.8 121 166.2 59
Rankings through games of 2012-11-25


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.