Wednesday, September 4, 2013

Week 2: Full Rankings -- TFG

Biggest jumps: Miami-FL (0.318); Washington (0.218); Maryland (0.211); Bowling Green (0.210); Virginia (0.195)

Biggest drops: Tulsa (-0.191); Boise St. (-0.182); LA-Monroe (-0.174); LA Tech (-0.165); FIU (-0.151)

Full rankings after the jump.
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.976 0.649 20 30.1 1 7.5 1 150.3 122
2 +1 Notre Dame 0.913 0.598 37 20.2 35 8.3 2 161.8 89
3 +11 Oklahoma 0.907 0.586 39 22.4 18 9.5 4 172.8 32
4 -- Oregon 0.906 0.632 29 29.7 2 12.7 20 179.6 14
5 +1 Florida St. 0.905 0.610 34 24.2 8 10.3 9 161.1 94
6 +5 Wisconsin 0.894 0.324 112 22.1 22 9.9 7 152.8 120
7 -2 Florida 0.891 0.601 36 18.8 43 8.5 3 154.5 118
8 +1 Stanford 0.888 0.655 19 21.6 25 9.9 6 158.9 102
9 -7 Texas A&M 0.878 0.634 27 28.4 3 13.5 27 183.1 7
10 -- South Carolina 0.871 0.633 28 20.9 32 10.2 8 157.7 108
11 +1 Oklahoma St. 0.870 0.612 33 23.1 13 11.3 11 182.0 8
12 -5 LSU 0.860 0.708 6 23.5 12 11.9 15 164.1 73
13 -- Kansas St. 0.855 0.724 5 27.8 5 14.2 32 154.9 116
14 +2 Michigan 0.847 0.413 83 23.8 10 12.5 19 153.1 119
15 +46 Miami-FL 0.831 0.366 99 21.9 24 12.0 16 146.5 123
16 -8 Georgia 0.815 0.670 14 23.8 9 13.6 29 163.2 80
17 +10 Cincinnati 0.800 0.410 84 19.9 36 11.8 14 159.9 98
18 +4 Clemson 0.796 0.683 10 24.7 7 14.8 37 177.3 15
19 +1 Oregon St. 0.783 0.706 7 21.3 29 13.1 22 162.0 87
20 +6 Texas 0.782 0.399 87 22.1 21 13.7 30 164.3 71
21 -- USC 0.755 0.484 70 20.3 34 13.3 25 164.2 72
22 +36 Washington 0.748 0.596 38 18.7 45 12.4 17 168.2 55
23 -4 Ohio St. 0.745 0.409 85 23.5 11 15.7 48 163.1 82
24 -- Penn State 0.744 0.549 49 16.6 64 11.1 10 169.5 50
25 +6 Baylor 0.740 0.677 13 28.1 4 19.0 71 188.9 2
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -1 Michigan St. 0.732 0.503 63 14.4 88 9.8 5 165.2 68
27 +7 TCU 0.720 0.738 2 21.3 28 15.0 41 161.7 90
28 +4 UCF 0.706 0.235 122 19.9 37 14.3 33 154.7 117
29 -6 Nebraska 0.702 0.578 43 22.5 17 16.3 53 171.6 36
30 +19 UCLA 0.692 0.540 51 20.5 33 15.1 42 174.6 22
31 +4 Arizona St. 0.691 0.530 55 21.4 27 15.9 50 174.5 23
32 -2 Pittsburgh 0.689 0.576 44 17.8 53 13.2 23 161.9 88
33 +27 North Carolina St. 0.687 0.501 64 16.8 61 12.5 18 173.0 30
34 -19 BYU 0.674 0.446 75 15.1 80 11.5 12 169.7 49
35 +31 Bowling Green 0.674 0.325 111 15.1 82 11.5 13 160.8 95
36 +14 West Virginia 0.671 0.668 15 25.0 6 19.1 72 175.7 20
37 +2 Louisville 0.655 0.521 58 22.7 16 17.9 64 158.6 105
38 +7 Virginia Tech 0.650 0.823 1 16.7 62 13.2 24 169.5 51
39 -10 Northwestern 0.650 0.498 65 21.2 30 16.8 57 174.5 24
40 +16 Texas Tech 0.649 0.583 40 22.1 20 17.6 62 185.7 5
41 -8 Mississippi 0.647 0.662 16 21.4 26 17.1 61 172.1 34
42 -6 Vanderbilt 0.644 0.555 48 18.4 46 14.7 36 165.4 67
43 -6 SJSU 0.641 0.347 107 21.0 31 16.9 59 162.5 85
44 -16 Northern Ill. 0.641 0.338 109 19.1 41 15.4 44 180.5 11
45 +6 Georgia Tech 0.628 0.643 22 22.3 19 18.3 66 157.2 111
46 -6 Syracuse 0.626 0.631 30 18.1 50 14.9 40 169.3 52
47 -29 Utah St. 0.625 0.392 88 17.9 52 14.8 38 174.0 25
48 -6 Rutgers 0.622 0.529 56 16.2 66 13.5 26 167.4 57
49 +6 Arkansas 0.614 0.556 47 17.6 54 14.7 35 163.4 77
50 +17 Utah 0.610 0.569 45 19.5 40 16.5 55 160.0 97
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +3 Arizona 0.604 0.642 24 23.0 14 19.7 79 187.6 3
52 -11 Arkansas St. 0.604 0.350 106 18.9 42 16.1 51 170.0 47
53 -6 North Carolina 0.602 0.642 23 18.3 47 15.7 47 173.5 28
54 -37 Boise St. 0.588 0.459 74 15.8 71 13.9 31 163.7 76
55 -12 SDSU 0.582 0.369 97 17.5 56 15.5 46 158.4 106
56 -8 Missouri 0.580 0.734 3 16.2 67 14.4 34 171.1 41
57 -13 Fresno St. 0.571 0.434 78 22.8 15 20.5 85 180.8 9
58 -1 Tennessee 0.529 0.617 31 21.9 23 21.0 87 177.0 18
59 -- Kent St. 0.516 0.321 113 18.0 51 17.6 63 163.2 81
60 -14 Mississippi St. 0.515 0.690 8 13.2 100 12.9 21 159.3 101
61 +30 Maryland 0.507 0.430 80 16.7 63 16.6 56 158.6 104
62 +6 Iowa 0.501 0.581 42 15.3 77 15.3 43 163.2 79
63 +25 Virginia 0.500 0.605 35 14.8 84 14.8 39 177.3 16
64 +5 Rice 0.488 0.545 50 18.8 44 19.1 74 168.3 54
65 -13 SMU 0.470 0.534 53 15.4 76 16.1 52 171.5 38
66 -3 Iowa St. 0.467 0.680 12 14.7 85 15.5 45 171.5 37
67 -29 Tulsa 0.466 0.514 61 15.6 74 16.4 54 179.9 13
68 +4 Connecticut 0.444 0.490 69 12.4 106 13.5 28 162.3 86
69 +7 Duke 0.439 0.640 25 19.5 39 21.3 91 175.0 21
70 +13 Marshall 0.434 0.282 116 18.2 49 20.1 81 186.0 4
71 -- Houston 0.418 0.359 101 17.5 58 19.8 80 189.7 1
72 -19 LA Tech 0.410 0.430 79 19.7 38 22.6 108 184.9 6
73 +14 Minnesota 0.398 0.372 94 15.9 69 18.5 68 157.9 107
74 +10 California 0.397 0.683 9 15.5 75 18.1 65 172.3 33
75 -10 Toledo 0.390 0.526 57 15.7 72 18.6 69 164.5 69
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -6 Ball St. 0.378 0.352 105 16.9 60 20.4 84 173.2 29
77 +4 East Carolina 0.375 0.371 95 17.6 55 21.3 95 171.2 40
78 +17 North Texas 0.371 0.206 123 13.8 96 16.8 58 166.4 60
79 -1 South Florida 0.363 0.636 26 12.8 102 15.8 49 170.3 44
80 -18 LA-Lafayette 0.360 0.403 86 17.5 57 21.7 99 169.8 48
81 -17 Nevada 0.352 0.460 73 17.5 59 22.0 104 177.3 17
82 -8 Navy 0.346 0.368 98 15.3 78 19.5 78 155.3 115
83 -4 Indiana 0.342 0.491 68 18.3 48 23.4 110 180.7 10
84 -9 Ohio 0.327 0.237 121 16.5 65 21.7 98 170.2 46
85 -- Temple 0.315 0.680 11 13.9 95 18.6 70 159.9 99
86 -- Air Force 0.313 0.344 108 14.5 86 19.5 77 162.7 84
87 +6 Wyoming 0.307 0.463 72 16.2 68 22.0 103 171.1 42
88 -11 Troy 0.303 0.265 118 15.6 73 21.3 94 179.9 12
89 +3 Auburn 0.297 0.531 54 13.3 99 18.4 67 157.5 110
90 +12 Boston College 0.293 0.648 21 12.2 109 17.0 60 171.9 35
91 -9 Western Kentucky 0.290 0.258 120 15.8 70 22.2 105 161.2 93
92 -3 Western Michigan 0.289 0.381 89 15.0 83 21.1 90 176.7 19
93 -13 Purdue 0.284 0.657 18 14.3 89 20.2 82 165.7 66
94 +9 UTSA 0.269 0.205 124 14.4 87 21.0 86 163.7 74
95 +1 UTEP 0.255 0.427 81 14.3 91 21.4 96 162.8 83
96 +5 Memphis 0.247 0.359 102 14.3 90 21.7 97 158.8 103
97 +2 Washington St. 0.237 0.516 60 14.2 92 22.0 101 173.8 26
98 -1 Texas State 0.229 0.264 119 13.3 98 21.0 88 163.3 78
99 -26 LA-Monroe 0.228 0.497 67 12.2 108 19.3 76 173.0 31
100 -6 Middle Tenn. 0.224 0.298 115 14.0 93 22.4 106 168.8 53
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +7 UAB 0.217 0.374 92 15.2 79 24.7 113 166.3 61
102 -4 Colorado St. 0.201 0.336 110 13.7 97 23.1 109 157.7 109
103 +9 Kansas 0.201 0.726 4 12.7 103 21.3 93 161.4 92
104 +1 Southern Miss. 0.201 0.360 100 12.6 105 21.1 89 165.9 65
105 +4 Wake Forest 0.196 0.615 32 11.2 117 19.1 73 166.4 59
106 +7 Kentucky 0.190 0.505 62 12.3 107 21.3 92 164.3 70
107 -3 Army 0.185 0.374 93 15.1 81 26.4 118 160.2 96
108 +3 Buffalo 0.184 0.516 59 11.6 111 20.4 83 165.9 64
109 +7 Illinois 0.162 0.582 41 10.4 119 19.2 75 155.8 113
110 -20 FIU 0.150 0.353 104 11.4 114 21.9 100 171.3 39
111 -11 Central Michigan 0.149 0.446 76 14.0 94 26.9 121 159.8 100
112 +3 Hawaii 0.146 0.469 71 11.3 115 22.0 102 167.1 58
113 -6 New Mexico 0.136 0.303 114 11.3 116 22.6 107 150.6 121
114 +3 Tulane 0.122 0.378 90 12.2 110 25.6 115 167.6 56
115 -5 Miami-OH 0.121 0.370 96 11.6 112 24.5 112 163.7 75
116 -2 UNLV 0.121 0.355 103 13.1 101 27.6 122 166.0 63
117 +1 Eastern Michigan 0.120 0.378 91 12.6 104 26.6 119 155.7 114
118 +4 Colorado 0.104 0.657 17 11.5 113 25.9 116 156.6 112
119 -- South Alabama 0.102 0.281 117 10.8 118 24.5 111 173.6 27
120 -- Akron 0.064 0.445 77 9.5 120 26.0 117 170.9 43
121 -15 FL-Atlantic 0.048 0.536 52 8.3 123 25.6 114 143.2 124
122 -1 Idaho 0.048 0.423 82 9.2 121 28.4 123 166.2 62
123 -- New Mexico St. 0.040 0.498 66 9.0 122 30.0 124 170.3 45
124 -- Massachusetts 0.012 0.558 46 5.0 124 26.7 120 161.6 91
Rankings through games of 2013-09-01


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.