Tuesday, November 12, 2013

Week 12: Full Rankings -- TFG

Biggest jumps: Middle Tenn. (0.127); Arkansas St. (0.087); Buffalo (0.086); Pittsburgh (0.081); Marshall (0.080)

Biggest drops: Maryland (-0.081); Florida (-0.077); Wake Forest (-0.077); Miami-FL (-0.073); Tennessee (-0.057)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 9 - 0 ) 0.981 0.543 49 28.4 5 6.5 1 145.8 125
2 -- Florida St.  ( 8 - 0 ) 0.960 0.496 65 30.8 2 9.3 3 159.9 100
3 -- Baylor  ( 7 - 0 ) 0.927 0.531 52 33.7 1 13.0 20 187.5 3
4 -- Ohio St.  ( 8 - 0 ) 0.908 0.524 59 29.2 4 12.4 13 163.9 79
5 +2 Wisconsin  ( 6 - 2 ) 0.896 0.580 39 24.1 12 10.7 4 159.7 102
6 +2 Michigan St.  ( 7 - 1 ) 0.891 0.464 71 16.2 66 7.3 2 160.9 93
7 -2 Oregon  ( 7 - 1 ) 0.882 0.516 60 27.3 6 12.8 18 177.3 23
8 -2 Louisville  ( 7 - 1 ) 0.880 0.340 105 22.8 15 10.8 7 152.6 123
9 +6 Kansas St.  ( 5 - 3 ) 0.851 0.611 26 24.8 10 12.9 19 155.6 116
10 +3 Stanford  ( 8 - 1 ) 0.851 0.633 21 21.5 20 11.2 8 156.8 113
11 -2 Texas A&M  ( 7 - 2 ) 0.848 0.595 34 30.0 3 15.7 51 181.3 14
12 -- Missouri  ( 8 - 1 ) 0.840 0.611 25 21.8 18 11.7 10 174.1 31
13 -2 LSU  ( 6 - 3 ) 0.840 0.673 12 25.0 9 13.4 23 161.7 89
14 -4 Clemson  ( 7 - 1 ) 0.837 0.564 46 22.5 16 12.1 11 181.8 13
15 +3 Oklahoma St.  ( 7 - 1 ) 0.818 0.529 56 23.6 14 13.4 24 187.0 4
16 -2 Arizona St.  ( 6 - 2 ) 0.818 0.628 22 27.3 7 15.5 48 175.9 25
17 -1 UCF  ( 7 - 1 ) 0.817 0.448 76 23.9 13 13.6 26 157.3 111
18 -1 BYU  ( 6 - 3 ) 0.813 0.639 20 18.8 42 10.8 6 186.6 5
19 -- South Carolina  ( 7 - 2 ) 0.794 0.620 23 21.2 23 12.8 17 161.4 91
20 -- Georgia  ( 5 - 3 ) 0.793 0.722 3 25.7 8 15.5 46 166.8 65
21 +5 Auburn  ( 8 - 1 ) 0.768 0.589 38 21.0 25 13.4 25 164.5 75
22 -1 USC  ( 7 - 3 ) 0.766 0.574 42 19.5 36 12.5 14 155.0 119
23 +5 Georgia Tech  ( 5 - 3 ) 0.747 0.594 35 22.3 17 14.9 42 153.4 121
24 +10 Washington  ( 5 - 3 ) 0.733 0.599 32 19.2 38 13.1 21 172.1 40
25 -2 Oklahoma  ( 7 - 2 ) 0.722 0.602 29 20.3 27 14.2 32 161.7 88
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +3 Boise St.  ( 5 - 3 ) 0.720 0.415 88 19.9 30 14.0 29 169.6 53
27 -3 Texas  ( 7 - 2 ) 0.719 0.530 54 21.8 19 15.3 45 174.6 30
28 +10 Virginia Tech  ( 6 - 3 ) 0.714 0.643 18 16.0 70 11.3 9 161.6 90
29 +2 Houston  ( 6 - 2 ) 0.707 0.486 67 21.5 21 15.5 49 183.7 9
30 -5 Utah St.  ( 5 - 4 ) 0.704 0.417 84 17.3 55 12.5 15 172.8 34
31 -9 Florida  ( 4 - 5 ) 0.698 0.657 14 14.8 83 10.8 5 154.2 120
32 -5 Notre Dame  ( 7 - 3 ) 0.692 0.575 41 19.3 37 14.3 33 164.0 78
33 -3 Mississippi  ( 5 - 3 ) 0.689 0.680 11 19.0 39 14.1 31 172.4 37
34 +1 Iowa  ( 5 - 4 ) 0.683 0.563 47 16.8 62 12.6 16 160.0 97
35 -3 Michigan  ( 6 - 3 ) 0.677 0.526 58 21.3 22 16.1 54 160.5 95
36 +8 Vanderbilt  ( 4 - 4 ) 0.660 0.601 31 20.1 29 15.6 50 165.7 69
37 +13 Buffalo  ( 6 - 2 ) 0.660 0.332 107 15.9 71 12.4 12 164.0 77
38 -2 UCLA  ( 7 - 2 ) 0.655 0.530 55 18.6 45 14.6 36 172.8 35
39 +1 Nebraska  ( 6 - 2 ) 0.649 0.451 75 18.5 46 14.7 38 170.4 50
40 +7 North Texas  ( 7 - 3 ) 0.633 0.316 111 17.1 60 14.0 30 163.0 83
41 -- Utah  ( 3 - 5 ) 0.632 0.719 4 18.2 49 14.9 41 164.9 74
42 +7 Fresno St.  ( 8 - 0 ) 0.631 0.319 110 19.7 32 16.1 52 180.9 15
43 -6 Texas Tech  ( 6 - 3 ) 0.628 0.565 43 20.2 28 16.6 59 192.3 1
44 -2 Oregon St.  ( 6 - 2 ) 0.626 0.531 53 19.7 33 16.2 55 165.2 71
45 -2 Arizona  ( 5 - 3 ) 0.624 0.500 64 19.6 35 16.2 56 182.4 11
46 -13 Miami-FL  ( 6 - 2 ) 0.620 0.647 17 21.2 24 17.7 69 167.1 63
47 -2 Indiana  ( 3 - 5 ) 0.618 0.602 30 24.4 11 20.4 95 187.5 2
48 -2 Mississippi St.  ( 3 - 5 ) 0.618 0.670 13 17.6 53 14.7 37 163.3 81
49 +2 North Carolina  ( 4 - 5 ) 0.617 0.538 51 17.7 51 14.8 39 175.1 29
50 +5 Bowling Green  ( 5 - 3 ) 0.593 0.270 119 15.9 73 13.8 27 155.1 118
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -12 Penn State  ( 5 - 4 ) 0.590 0.548 48 15.2 77 13.3 22 175.5 28
52 +5 Pittsburgh  ( 4 - 4 ) 0.585 0.589 37 16.7 64 14.6 35 158.7 106
53 -5 Cincinnati  ( 6 - 2 ) 0.568 0.281 118 17.2 57 15.5 47 162.6 85
54 -- Northwestern  ( 3 - 5 ) 0.566 0.609 28 16.8 63 15.2 44 173.0 33
55 -3 Northern Ill.  ( 8 - 0 ) 0.559 0.169 125 20.6 26 18.8 82 184.4 7
56 -- East Carolina  ( 6 - 2 ) 0.557 0.287 117 18.9 41 17.4 64 178.7 19
57 +2 Duke  ( 6 - 2 ) 0.552 0.492 66 18.7 43 17.3 63 172.2 38
58 +7 Minnesota  ( 7 - 2 ) 0.539 0.501 63 17.6 52 16.6 60 150.4 124
59 +10 Marshall  ( 5 - 3 ) 0.537 0.261 121 19.8 31 18.7 78 184.0 8
60 -7 TCU  ( 3 - 6 ) 0.526 0.594 36 14.6 87 14.0 28 164.9 73
61 -1 Toledo  ( 5 - 3 ) 0.524 0.341 104 18.9 40 18.2 74 167.1 62
62 -4 West Virginia  ( 3 - 6 ) 0.508 0.653 15 18.3 48 18.1 72 178.5 20
63 +8 Syracuse  ( 4 - 4 ) 0.497 0.516 61 14.3 92 14.4 34 170.6 46
64 -2 Rice  ( 6 - 3 ) 0.491 0.352 103 15.9 72 16.1 53 170.4 49
65 +1 Ball St.  ( 8 - 1 ) 0.485 0.233 122 18.4 47 18.8 80 175.9 26
66 +4 SDSU  ( 5 - 3 ) 0.463 0.397 92 16.1 69 17.1 62 163.7 80
67 -4 Boston College  ( 4 - 4 ) 0.459 0.565 44 18.0 50 19.1 86 160.4 96
68 +4 Rutgers  ( 4 - 3 ) 0.458 0.458 73 15.3 76 16.3 57 167.8 59
69 -1 Navy  ( 4 - 4 ) 0.444 0.446 77 17.1 59 18.6 77 157.7 109
70 +3 Washington St.  ( 3 - 5 ) 0.440 0.652 16 16.1 67 17.6 67 173.2 32
71 -10 Tennessee  ( 3 - 6 ) 0.435 0.751 1 17.1 58 18.8 79 167.2 60
72 -5 North Carolina St.  ( 2 - 6 ) 0.435 0.575 40 14.9 79 16.4 58 172.6 36
73 +2 Memphis  ( 1 - 6 ) 0.426 0.526 57 13.6 96 15.2 43 162.5 86
74 -10 Ohio  ( 5 - 3 ) 0.426 0.289 116 16.1 68 18.0 70 169.9 51
75 -1 LA-Lafayette  ( 6 - 2 ) 0.421 0.296 115 19.6 34 22.1 108 162.4 87
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 +15 Middle Tenn.  ( 5 - 4 ) 0.417 0.374 99 15.5 74 17.5 65 170.6 47
77 -1 SMU  ( 2 - 5 ) 0.395 0.543 50 18.6 44 21.8 107 180.5 16
78 -1 SJSU  ( 4 - 4 ) 0.390 0.420 83 17.2 56 20.3 94 169.2 55
79 +14 Arkansas St.  ( 4 - 4 ) 0.366 0.361 101 13.9 95 17.0 61 170.5 48
80 -2 UTSA  ( 5 - 5 ) 0.365 0.378 97 14.7 85 18.1 71 161.0 92
81 -1 Iowa St.  ( 1 - 7 ) 0.363 0.715 6 14.9 80 18.4 75 178.4 21
82 -3 Illinois  ( 2 - 6 ) 0.350 0.618 24 16.9 61 21.3 103 160.7 94
83 +3 Colorado St.  ( 4 - 5 ) 0.336 0.389 94 16.5 65 21.4 105 167.2 61
84 +1 Arkansas  ( 2 - 7 ) 0.328 0.684 10 13.4 99 17.6 66 159.6 104
85 -4 Kentucky  ( 1 - 7 ) 0.322 0.696 9 14.3 91 18.9 84 163.2 82
86 +3 Tulane  ( 5 - 4 ) 0.313 0.368 100 14.0 94 18.8 81 169.0 56
87 +1 Western Kentucky  ( 5 - 4 ) 0.305 0.270 120 14.6 89 19.9 91 159.3 105
88 +7 FL-Atlantic  ( 3 - 6 ) 0.303 0.437 78 13.3 100 18.2 73 165.9 68
89 -2 Nevada  ( 2 - 7 ) 0.290 0.483 68 14.9 82 20.9 101 171.6 44
90 -- California  ( 0 - 9 ) 0.289 0.716 5 14.8 84 20.8 99 184.4 6
91 -7 Wyoming  ( 3 - 5 ) 0.287 0.335 106 15.2 78 21.4 104 175.6 27
92 -- Temple  ( 1 - 7 ) 0.284 0.463 72 13.3 101 18.8 83 166.4 67
93 +3 South Alabama  ( 3 - 4 ) 0.279 0.300 114 14.6 88 20.9 100 172.2 39
94 -- Tulsa  ( 2 - 7 ) 0.269 0.420 82 13.6 97 19.8 90 177.9 22
95 +3 South Florida  ( 2 - 5 ) 0.257 0.611 27 11.8 112 17.6 68 156.2 115
96 -13 Wake Forest  ( 3 - 6 ) 0.255 0.565 45 9.9 120 14.8 40 168.1 57
97 -15 Maryland  ( 4 - 4 ) 0.254 0.513 62 12.7 105 19.1 87 165.7 70
98 +12 UNLV  ( 4 - 5 ) 0.248 0.394 93 14.3 93 21.7 106 171.7 42
99 -- Texas State  ( 5 - 3 ) 0.245 0.224 123 13.5 98 20.7 98 160.0 98
100 +1 LA Tech  ( 3 - 5 ) 0.243 0.215 124 12.7 106 19.5 89 182.3 12
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +2 Kent St.  ( 1 - 8 ) 0.238 0.415 87 13.2 102 20.5 97 159.7 103
102 +3 New Mexico  ( 3 - 6 ) 0.233 0.308 112 17.4 54 27.2 121 153.2 122
103 -6 Virginia  ( 1 - 8 ) 0.228 0.641 19 11.7 113 18.5 76 178.8 18
104 +5 Troy  ( 4 - 5 ) 0.223 0.303 113 15.4 75 24.7 115 183.5 10
105 +1 Army  ( 2 - 7 ) 0.222 0.320 109 14.9 81 23.9 111 156.7 114
106 +5 Connecticut  ( 0 - 7 ) 0.213 0.598 33 11.6 114 18.9 85 170.6 45
107 -5 Air Force  ( 1 - 8 ) 0.211 0.407 90 14.4 90 23.7 109 162.9 84
108 -- Hawaii  ( 0 - 9 ) 0.210 0.465 70 12.5 107 20.5 96 179.4 17
109 -9 LA-Monroe  ( 4 - 5 ) 0.196 0.380 96 11.8 111 20.1 92 176.1 24
110 -6 Kansas  ( 1 - 7 ) 0.185 0.699 7 11.0 115 19.3 88 166.7 66
111 -4 Colorado  ( 1 - 6 ) 0.161 0.698 8 12.9 104 24.0 112 164.4 76
112 -- Akron  ( 2 - 7 ) 0.147 0.416 85 10.4 117 20.1 93 169.9 52
113 +1 Central Michigan  ( 2 - 6 ) 0.144 0.377 98 12.5 108 24.3 114 155.5 117
114 -1 UAB  ( 1 - 7 ) 0.143 0.416 86 14.7 86 28.7 123 159.7 101
115 -- UTEP  ( 1 - 8 ) 0.130 0.413 89 12.9 103 26.3 120 157.7 108
116 -- Purdue  ( 0 - 8 ) 0.122 0.738 2 10.0 118 21.1 102 159.9 99
117 -- Western Michigan  ( 1 - 8 ) 0.088 0.353 102 10.7 116 25.7 118 171.8 41
118 +1 New Mexico St.  ( 0 - 9 ) 0.084 0.423 80 11.9 110 29.3 124 169.3 54
119 -1 Eastern Michigan  ( 1 - 8 ) 0.080 0.397 91 12.2 109 30.5 125 157.5 110
120 -- Idaho  ( 1 - 8 ) 0.072 0.453 74 10.0 119 26.1 119 171.6 43
121 -- Georgia State  ( 0 - 6 ) 0.060 0.435 79 9.0 122 25.4 117 167.0 64
122 -- Southern Miss.  ( 0 - 9 ) 0.057 0.421 81 9.5 121 27.4 122 168.1 58
123 +2 Massachusetts  ( 1 - 7 ) 0.043 0.474 69 7.4 123 23.7 110 158.7 107
124 -- Miami-OH  ( 0 - 9 ) 0.039 0.326 108 7.3 124 24.2 113 165.1 72
125 -2 FIU  ( 1 - 7 ) 0.033 0.384 95 7.1 125 25.3 116 157.2 112
Rankings through games of 2013-11-10
Data from CFBStats

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.