Saturday, November 21, 2009

Current Rankings - RBA

From here on out this page will contain the most recent Regression-Based Analysis (RBA) rankings. Bookmark this page and check back for weekly updates. Remember, rankings look at what is likely to happen in the future, not represent what happened in the past.

Rankings updated: Monday November 18, 2011.
Biggest jumps: Ohio (0.142); Miami-FL (0.140); California (0.073); Virginia (0.067); Northwestern (0.059)

Biggest drops: Temple (-0.079); Arizona (-0.072); Mississippi (-0.065); Texas Tech (-0.063); Oregon St. (-0.055)

Full rankings after the jump.

Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.549 17 25.3 6 4.6 1 157.1 120
2 +1 LSU 0.992 0.549 15 24.6 8 7.3 2 160.4 111
3 +1 Oregon 0.983 0.529 48 25.7 5 9.2 4 176.0 3
4 +1 Oklahoma 0.975 0.545 23 25.3 7 9.5 6 171.4 15
5 -3 Stanford 0.966 0.543 26 28.5 2 10.8 11 167.1 52
6 +2 Wisconsin 0.966 0.534 40 28.7 1 11.6 18 161.8 107
7 -- Oklahoma St. 0.958 0.549 16 28.4 3 13.5 38 173.0 8
8 -2 Boise St. 0.941 0.464 92 26.2 4 11.2 14 168.8 32
9 +6 Arkansas 0.930 0.567 1 23.5 11 11.8 20 165.6 76
10 -1 Southern Miss. 0.930 0.483 76 21.3 15 15.0 53 168.6 36
11 +3 South Carolina 0.921 0.544 24 20.6 22 10.3 7 157.9 119
12 +5 TCU 0.920 0.464 90 24.0 9 13.5 36 168.0 43
13 +6 Georgia 0.920 0.550 12 23.9 10 11.4 15 159.6 114
14 -3 Florida St. 0.912 0.549 14 20.4 25 10.3 8 165.9 72
15 -5 Clemson 0.901 0.525 58 19.8 30 13.7 41 166.7 60
16 +4 USC 0.893 0.532 43 20.3 26 11.9 22 166.8 58
17 -5 Ohio St. 0.891 0.529 49 18.4 39 11.2 13 159.3 116
18 -2 Notre Dame 0.884 0.564 2 20.5 23 12.1 23 164.8 86
19 -1 Nebraska 0.874 0.530 46 19.9 29 12.5 30 166.9 57
20 -7 Arizona St. 0.861 0.528 53 19.2 35 13.6 39 173.9 6
21 -- Florida 0.860 0.555 9 20.7 20 8.1 3 161.4 109
22 +2 Texas A&M 0.851 0.555 8 20.9 17 12.7 31 172.7 11
23 +15 Miami-FL 0.847 0.557 6 19.4 33 14.5 49 162.3 105
24 +1 Texas 0.814 0.523 59 20.2 27 10.6 9 168.2 41
25 -3 Michigan St. 0.809 0.543 25 18.9 37 11.5 17 167.2 51
26 -- Virginia Tech 0.807 0.526 57 18.2 42 11.7 19 158.2 118
27 -4 Iowa 0.795 0.523 60 18.1 43 14.1 45 164.0 93
28 -1 Missouri 0.793 0.529 50 17.3 51 10.8 12 174.5 5
29 -1 Michigan 0.776 0.540 29 21.3 16 12.2 24 167.9 45
30 -1 Mississippi St. 0.754 0.560 5 15.8 60 10.7 10 162.6 102
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 +4 Cincinnati 0.746 0.517 61 18.9 36 13.3 34 168.7 34
32 +1 Kansas St. 0.741 0.529 47 23.4 12 15.4 57 166.5 65
33 -2 West Virginia 0.734 0.536 39 19.9 28 14.6 50 165.9 71
34 -4 Washington 0.730 0.551 11 22.8 13 16.2 62 168.0 44
35 +4 Utah 0.728 0.470 86 18.3 40 11.4 16 165.6 78
36 +5 Penn State 0.722 0.540 28 13.0 94 9.5 5 163.7 94
37 +3 Pittsburgh 0.718 0.531 45 15.7 62 12.3 26 164.7 88
38 -4 Auburn 0.708 0.550 13 19.6 31 16.0 61 159.3 117
39 -7 Tennessee 0.699 0.545 22 16.9 54 12.3 25 160.3 112
40 -3 Georgia Tech 0.696 0.534 41 20.7 21 16.3 63 163.5 98
41 +2 Vanderbilt 0.675 0.551 10 18.1 44 11.8 21 161.5 108
42 -6 Temple 0.643 0.494 70 15.0 69 12.5 29 161.9 106
43 +2 North Carolina 0.640 0.545 21 16.4 56 14.0 42 163.5 96
44 +6 Tulsa 0.637 0.467 89 19.3 34 15.6 58 170.8 19
45 -3 Illinois 0.622 0.539 33 15.0 67 13.2 33 169.6 24
46 -2 Baylor 0.622 0.562 4 20.4 24 18.5 80 172.2 13
47 +4 South Florida 0.606 0.526 56 15.3 66 12.5 28 169.4 26
48 +4 Rutgers 0.602 0.509 65 14.9 70 12.9 32 165.0 83
49 -3 Air Force 0.598 0.474 83 17.4 49 15.9 60 164.3 90
50 -2 Houston 0.598 0.473 84 20.9 19 17.8 73 175.2 4
51 -2 Toledo 0.593 0.446 105 20.9 18 19.3 89 168.4 39
52 +6 California 0.591 0.538 34 15.7 63 13.3 35 167.8 46
53 +2 BYU 0.578 0.483 77 16.5 55 14.2 46 169.3 28
54 -1 Louisville 0.573 0.494 71 13.6 89 12.4 27 166.1 69
55 -1 Nevada 0.559 0.469 87 19.5 32 17.3 71 170.4 22
56 -9 Arizona 0.559 0.562 3 18.3 41 18.2 77 167.5 48
57 -- SDSU 0.541 0.494 72 15.8 59 15.2 56 168.6 35
58 +6 Northwestern 0.522 0.512 63 17.4 50 16.6 66 176.7 2
59 +2 UCF 0.495 0.463 94 14.5 76 13.6 40 163.6 95
60 -1 Kentucky 0.491 0.542 27 13.8 84 14.0 43 165.6 77
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 +1 Northern Ill. 0.491 0.444 106 21.3 14 20.9 101 164.1 92
62 -6 Texas Tech 0.482 0.532 44 18.0 46 18.9 85 179.6 1
63 +18 Ohio 0.463 0.429 118 18.0 47 18.1 76 162.3 103
64 +3 Navy 0.450 0.441 108 18.1 45 18.8 84 159.3 115
65 +1 North Carolina St. 0.443 0.528 51 14.1 81 15.0 52 166.5 63
66 -1 SMU 0.441 0.484 75 15.4 65 16.4 64 165.8 73
67 -7 Oregon St. 0.436 0.547 19 14.9 72 16.4 65 170.8 18
68 +2 LA Tech 0.430 0.500 69 14.5 77 14.8 51 172.8 10
69 -6 Hawaii 0.415 0.468 88 18.6 38 20.0 91 171.3 16
70 -1 FIU 0.415 0.440 111 13.5 91 14.3 48 165.3 82
71 -3 Iowa St. 0.413 0.538 35 12.3 99 13.5 37 169.2 29
72 +6 Virginia 0.413 0.527 55 14.3 79 15.1 54 164.3 91
73 -2 Arkansas St. 0.395 0.429 116 13.7 87 15.1 55 163.3 101
74 -2 Connecticut 0.387 0.472 85 13.3 93 14.3 47 166.3 67
75 -2 Purdue 0.375 0.536 37 14.0 83 15.7 59 172.8 9
76 +8 Colorado 0.368 0.557 7 16.4 57 18.6 82 168.6 37
77 -3 UCLA 0.366 0.545 20 15.0 68 17.2 69 167.1 53
78 -1 Western Michigan 0.348 0.459 96 18.0 48 20.0 94 170.4 21
79 -3 Washington St. 0.333 0.536 38 16.3 58 18.7 83 172.3 12
80 +2 Utah St. 0.333 0.503 67 17.0 53 19.3 88 168.3 40
81 -6 Syracuse 0.327 0.547 18 14.6 75 16.9 68 163.5 97
82 +3 Boston College 0.297 0.533 42 10.6 111 14.0 44 166.8 59
83 -3 Duke 0.283 0.537 36 14.4 78 18.9 86 166.5 62
84 +8 Marshall 0.278 0.475 82 12.8 96 18.6 81 165.5 80
85 -2 Fresno St. 0.264 0.493 73 17.2 52 22.8 110 166.1 68
86 -- East Carolina 0.264 0.480 79 15.6 64 20.4 97 169.9 23
87 -8 Mississippi 0.259 0.527 54 12.5 97 17.3 70 163.3 100
88 +1 Wake Forest 0.250 0.514 62 14.8 73 18.0 75 167.4 49
89 -1 LA-Lafayette 0.248 0.427 119 15.8 61 20.4 98 167.5 47
90 -3 Army 0.241 0.457 99 13.5 90 18.9 87 162.3 104
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +3 Wyoming 0.241 0.512 64 14.2 80 18.3 79 167.1 54
92 -2 UTEP 0.235 0.450 101 14.9 71 21.7 106 170.7 20
93 -- Kansas 0.235 0.540 31 14.7 74 21.0 102 171.6 14
94 -3 Miami-OH 0.224 0.442 107 11.9 103 16.8 67 165.5 79
95 -- Western Kentucky 0.205 0.438 112 11.4 106 17.9 74 160.3 113
96 +8 LA-Monroe 0.183 0.441 109 12.1 101 19.6 90 167.0 55
97 -- Rice 0.181 0.480 78 13.6 88 23.7 114 169.5 25
98 -- Ball St. 0.171 0.451 100 11.7 104 21.3 104 165.8 74
99 -- SJSU 0.167 0.503 68 12.3 100 20.9 100 167.3 50
100 -4 Maryland 0.167 0.528 52 12.9 95 17.5 72 164.8 84
101 +2 Indiana 0.145 0.540 30 13.8 85 21.9 108 169.4 27
102 -2 Troy 0.132 0.440 110 13.7 86 20.3 96 171.3 17
103 +4 New Mexico St. 0.129 0.459 97 14.1 82 25.8 117 166.7 61
104 +1 Idaho 0.105 0.462 95 9.8 112 20.0 93 169.2 30
105 -4 Middle Tenn. 0.104 0.413 120 9.6 113 20.6 99 168.1 42
106 -- North Texas 0.104 0.432 115 11.3 107 22.2 109 163.5 99
107 +3 Kent St. 0.099 0.448 102 7.4 117 18.3 78 165.7 75
108 -6 Bowling Green 0.098 0.446 104 11.6 105 20.1 95 168.8 33
109 -1 Central Michigan 0.078 0.448 103 13.5 92 21.7 107 173.3 7
110 +2 Minnesota 0.070 0.539 32 12.4 98 21.1 103 166.3 66
111 -2 Eastern Michigan 0.069 0.463 93 9.6 114 23.4 113 164.5 89
112 -1 Colorado St. 0.068 0.490 74 11.2 108 23.1 112 160.9 110
113 +2 Tulane 0.034 0.464 91 11.0 109 26.3 118 168.4 38
114 +4 New Mexico 0.026 0.478 80 6.8 118 26.6 119 166.5 64
115 -2 Buffalo 0.026 0.437 113 8.5 115 20.0 92 166.0 70
116 +3 UAB 0.018 0.477 81 10.8 110 21.3 105 164.8 85
117 -3 Memphis 0.017 0.458 98 6.7 119 27.0 120 169.0 31
118 -2 FL-Atlantic 0.017 0.435 114 7.4 116 23.0 111 164.7 87
119 +1 UNLV 0.008 0.504 66 12.1 102 25.1 116 165.5 81
120 -3 Akron 0.000 0.429 117 6.4 120 23.7 115 166.9 56
Rankings through games of 2011-11-13



Follow us on Twitter @TFGridiron

0 comments:

Post a Comment