Current Rankings -- RBA

Biggest jumps: Florida St. (0.067); Iowa (0.052); Michigan St. (0.048); Oregon (0.046); Appalachian St. (0.046)

Biggest drops: Virginia (-0.035); Arizona (-0.034); Wake Forest (-0.033); Kentucky (-0.032); Northern Ill. (-0.028)

Mouse over column headers for definitions, or see this page

Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 12 - 1 ) 0.943 0.555 9 26.2 2 6.3 1 158.0 130
2 +3 Penn State  ( 11 - 2 ) 0.872 0.537 42 25.4 5 9.3 5 165.4 93
3 -- Ohio St.  ( 12 - 2 ) 0.868 0.535 49 25.9 4 9.4 6 162.7 115
4 -- Clemson  ( 11 - 2 ) 0.865 0.540 37 21.3 22 8.1 2 170.2 41
5 -3 Wisconsin  ( 13 - 1 ) 0.861 0.536 45 21.9 17 8.7 4 160.5 121
6 -- Georgia  ( 12 - 2 ) 0.850 0.546 27 24.8 6 10.3 8 160.2 124
7 +1 Washington  ( 9 - 3 ) 0.833 0.543 31 23.0 11 10.3 9 168.3 62
8 -1 Auburn  ( 9 - 4 ) 0.826 0.562 3 22.7 12 10.7 11 161.9 119
9 +3 Oklahoma  ( 12 - 2 ) 0.818 0.544 29 28.1 1 13.8 36 172.4 21
10 +1 Virginia Tech  ( 8 - 4 ) 0.812 0.521 58 17.9 52 8.3 3 162.5 118
11 -1 Michigan  ( 8 - 5 ) 0.810 0.552 12 20.2 28 9.8 7 164.4 102
12 -3 TCU  ( 10 - 3 ) 0.803 0.499 66 21.3 21 10.4 10 171.2 33
13 -- USC  ( 11 - 3 ) 0.785 0.536 46 22.3 15 11.2 16 168.2 64
14 +1 Stanford  ( 9 - 5 ) 0.765 0.543 32 21.0 23 11.4 17 164.4 105
15 -1 Oklahoma St.  ( 10 - 3 ) 0.758 0.549 22 26.0 3 14.1 40 176.7 5
16 -- Notre Dame  ( 10 - 3 ) 0.758 0.567 2 21.7 18 12.0 20 165.0 100
17 -- LSU  ( 8 - 4 ) 0.743 0.557 6 20.0 29 11.9 19 159.8 125
18 +8 Iowa  ( 8 - 5 ) 0.733 0.527 55 18.6 47 11.1 15 163.5 113
19 +9 Oregon  ( 6 - 6 ) 0.726 0.536 47 24.6 7 14.2 42 178.5 3
20 +2 Northwestern  ( 10 - 3 ) 0.724 0.519 59 17.5 60 10.9 14 176.4 6
21 -2 Washington St.  ( 8 - 4 ) 0.721 0.540 36 21.6 19 13.6 34 174.5 12
22 -4 Iowa St.  ( 7 - 5 ) 0.718 0.550 17 17.7 59 10.7 12 172.1 24
23 +1 Miami-FL  ( 9 - 3 ) 0.716 0.550 18 19.4 37 12.0 22 164.4 103
24 -3 Mississippi St.  ( 8 - 4 ) 0.696 0.558 5 20.5 24 13.2 30 164.7 101
25 +7 Michigan St.  ( 10 - 3 ) 0.694 0.549 21 17.8 55 10.8 13 165.7 89
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -6 Texas A&M  ( 6 - 6 ) 0.693 0.546 26 22.3 14 14.7 48 174.8 10
27 -4 Texas  ( 7 - 6 ) 0.689 0.534 51 18.6 46 12.0 21 171.3 31
28 -3 Boise St.  ( 11 - 3 ) 0.685 0.455 103 19.6 36 13.5 32 169.9 45
29 +1 Louisville  ( 7 - 5 ) 0.684 0.489 73 22.6 13 15.0 50 165.9 84
30 -3 UCF  ( 12 - 0 ) 0.680 0.467 90 23.1 10 14.7 47 165.8 86
31 -2 Florida  ( 4 - 7 ) 0.661 0.561 4 16.8 65 13.4 31 160.5 122
32 +7 Utah  ( 6 - 6 ) 0.661 0.498 67 18.6 45 12.8 27 167.4 73
33 +14 Florida St.  ( 6 - 6 ) 0.647 0.542 33 18.4 48 12.2 23 165.7 90
34 -1 Kansas St.  ( 7 - 5 ) 0.646 0.532 52 20.3 26 14.0 38 165.3 94
35 -4 West Virginia  ( 6 - 6 ) 0.637 0.536 44 20.4 25 15.7 54 172.2 23
36 +4 South Carolina  ( 8 - 4 ) 0.628 0.550 16 15.4 81 11.8 18 159.5 126
37 -1 North Carolina St.  ( 8 - 4 ) 0.627 0.528 54 19.3 40 14.0 37 168.8 58
38 +6 Boston College  ( 7 - 6 ) 0.622 0.539 39 15.6 79 12.2 24 166.0 82
39 -5 South Florida  ( 9 - 2 ) 0.621 0.511 62 20.0 31 15.2 51 169.9 44
40 -2 Memphis  ( 9 - 3 ) 0.620 0.465 91 23.5 8 17.4 68 172.1 25
41 -- SDSU  ( 9 - 3 ) 0.619 0.481 79 18.8 43 15.7 53 165.8 87
42 +1 Texas Tech  ( 5 - 7 ) 0.610 0.541 34 22.3 16 17.5 72 182.5 1
43 -8 Wake Forest  ( 7 - 5 ) 0.603 0.512 61 17.2 62 13.6 33 168.6 60
44 -2 Missouri  ( 6 - 6 ) 0.596 0.521 57 19.7 35 16.3 61 174.5 11
45 -8 Arizona  ( 6 - 6 ) 0.593 0.556 7 23.5 9 19.3 94 174.0 14
46 -1 Indiana  ( 4 - 7 ) 0.585 0.543 30 16.3 68 13.7 35 174.1 13
47 +1 Purdue  ( 7 - 6 ) 0.580 0.547 23 15.0 88 12.6 25 172.5 20
48 -2 Pittsburgh  ( 4 - 7 ) 0.577 0.517 60 19.4 38 15.8 56 163.9 111
49 +6 Houston  ( 7 - 5 ) 0.576 0.469 88 15.8 76 14.0 39 177.6 4
50 -1 Mississippi  ( 5 - 6 ) 0.569 0.545 28 21.3 20 17.8 75 167.4 74
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -1 Colorado  ( 4 - 7 ) 0.565 0.549 19 16.3 69 14.7 49 171.2 32
52 +2 UCLA  ( 6 - 7 ) 0.563 0.547 24 20.0 30 18.0 77 172.0 27
53 -1 California  ( 4 - 7 ) 0.561 0.551 15 19.3 39 17.2 65 173.6 16
54 -1 Toledo  ( 10 - 3 ) 0.556 0.450 111 17.9 53 18.1 79 169.7 48
55 +5 Duke  ( 6 - 6 ) 0.555 0.527 56 16.2 70 12.7 26 169.4 50
56 -- Western Michigan  ( 5 - 6 ) 0.551 0.465 92 18.2 49 18.1 80 169.0 55
57 -- North Carolina  ( 2 - 9 ) 0.546 0.532 53 17.7 56 16.1 58 168.0 67
58 -7 Ohio  ( 8 - 4 ) 0.545 0.424 127 18.1 51 14.4 44 165.0 98
59 -1 Georgia Tech  ( 4 - 6 ) 0.543 0.541 35 20.2 27 18.3 82 161.8 120
60 -1 Minnesota  ( 5 - 7 ) 0.538 0.537 41 15.3 84 14.5 46 164.1 107
61 +5 FL-Atlantic  ( 10 - 3 ) 0.527 0.461 97 19.1 41 17.2 67 167.0 77
62 -1 Troy  ( 10 - 2 ) 0.525 0.448 112 15.8 74 14.5 45 172.0 26
63 +1 Arizona St.  ( 7 - 6 ) 0.523 0.538 40 19.8 33 19.6 96 176.1 7
64 -2 Colorado St.  ( 6 - 6 ) 0.523 0.478 80 18.8 42 18.2 81 163.4 114
65 -- Fresno St.  ( 9 - 4 ) 0.518 0.489 72 14.1 96 13.1 29 169.1 53
66 -3 Navy  ( 7 - 6 ) 0.512 0.451 108 19.8 34 17.6 73 158.1 129
67 +3 Baylor  ( 1 - 10 ) 0.498 0.551 14 15.6 77 15.5 52 179.0 2
68 +3 Nebraska  ( 4 - 8 ) 0.484 0.535 50 16.6 67 18.0 76 167.8 68
69 -- Wyoming  ( 7 - 5 ) 0.478 0.506 63 14.5 91 14.2 41 167.2 75
70 +11 Appalachian St.  ( 8 - 4 ) 0.477 0.426 125 17.2 63 12.9 28 163.8 112
71 -3 Northern Ill.  ( 7 - 5 ) 0.476 0.444 116 14.3 93 16.2 60 170.1 42
72 -5 Kentucky  ( 6 - 6 ) 0.476 0.553 10 17.2 64 17.5 69 165.0 99
73 -1 Army  ( 9 - 3 ) 0.476 0.453 106 17.3 61 16.8 63 158.6 128
74 +6 Temple  ( 6 - 6 ) 0.460 0.481 78 15.6 78 15.8 55 162.7 116
75 -2 UTSA  ( 5 - 5 ) 0.457 0.428 123 12.0 111 14.2 43 166.0 83
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -1 Vanderbilt  ( 4 - 7 ) 0.454 0.546 25 17.8 54 17.5 71 162.6 117
77 -- Arkansas  ( 3 - 8 ) 0.447 0.576 1 19.9 32 21.7 110 164.0 110
78 -2 SMU  ( 6 - 6 ) 0.439 0.482 77 18.7 44 23.0 114 168.9 56
79 -1 Marshall  ( 8 - 5 ) 0.438 0.470 86 15.3 85 16.5 62 170.4 38
80 -1 Arkansas St.  ( 6 - 5 ) 0.437 0.444 117 15.5 80 18.0 78 169.2 51
81 +5 LA Tech  ( 6 - 6 ) 0.433 0.469 87 17.7 58 17.5 70 173.6 15
82 -8 Western Kentucky  ( 5 - 7 ) 0.430 0.436 120 16.1 71 18.4 83 165.5 91
83 -1 Utah St.  ( 5 - 7 ) 0.422 0.493 70 14.1 94 17.7 74 169.8 47
84 -1 Tennessee  ( 3 - 8 ) 0.421 0.555 8 13.9 98 17.2 66 164.1 106
85 -1 Tulsa  ( 2 - 10 ) 0.420 0.467 89 16.7 66 20.2 101 176.0 8
86 +8 FIU  ( 7 - 5 ) 0.413 0.454 104 15.8 73 20.6 105 165.2 96
87 -2 Air Force  ( 4 - 7 ) 0.412 0.476 82 18.2 50 21.1 107 164.1 108
88 -- Syracuse  ( 3 - 8 ) 0.393 0.540 38 14.1 95 18.7 88 167.1 76
89 -- Eastern Michigan  ( 5 - 7 ) 0.393 0.478 81 13.0 104 16.1 59 165.7 88
90 +5 Central Michigan  ( 7 - 5 ) 0.390 0.458 100 13.4 102 18.6 85 169.5 49
91 -- Southern Miss.  ( 7 - 5 ) 0.383 0.489 74 13.6 100 19.0 89 169.0 54
92 -2 Massachusetts  ( 3 - 8 ) 0.383 0.450 110 15.3 83 19.6 97 171.8 28
93 -- Tulane  ( 4 - 7 ) 0.375 0.463 95 15.2 86 19.3 93 168.0 66
94 -2 Maryland  ( 3 - 8 ) 0.374 0.537 43 14.3 92 19.1 90 166.8 78
95 -8 Virginia  ( 5 - 7 ) 0.364 0.536 48 13.3 103 19.1 91 166.7 79
96 +1 Nevada  ( 3 - 8 ) 0.358 0.464 93 15.4 82 20.8 106 171.3 29
97 +1 UAB  ( 7 - 5 ) 0.351 0.484 76 10.7 120 19.3 92 165.9 85
98 +1 BYU  ( 3 - 9 ) 0.349 0.501 65 11.7 115 16.1 57 171.1 34
99 -3 North Texas  ( 8 - 5 ) 0.342 0.451 109 15.8 75 22.4 112 165.1 97
100 -- UNLV  ( 5 - 6 ) 0.341 0.494 69 14.9 89 21.5 109 168.2 65
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -- Buffalo  ( 5 - 6 ) 0.328 0.442 118 13.9 97 17.1 64 167.6 71
102 +2 Miami-OH  ( 4 - 7 ) 0.306 0.456 102 13.4 101 20.6 104 165.5 92
103 -- Coastal Carolina  ( 3 - 8 ) 0.306 0.395 130 17.7 57 25.4 125 159.5 127
104 -2 East Carolina  ( 3 - 8 ) 0.303 0.485 75 14.7 90 24.6 120 173.0 18
105 -- LA-Monroe  ( 4 - 8 ) 0.296 0.460 98 15.1 87 24.5 119 169.8 46
106 -- Idaho  ( 3 - 8 ) 0.293 0.462 96 12.9 105 20.3 102 170.4 40
107 -- New Mexico  ( 2 - 9 ) 0.291 0.472 84 13.6 99 22.0 111 164.1 109
108 -- Oregon St.  ( 0 - 11 ) 0.289 0.552 11 16.1 72 25.8 126 170.6 36
109 +3 Akron  ( 6 - 7 ) 0.278 0.447 114 10.8 118 20.4 103 168.3 63
110 -1 New Mexico St.  ( 7 - 6 ) 0.276 0.448 113 12.5 108 20.0 100 170.4 39
111 -1 Rutgers  ( 3 - 8 ) 0.275 0.505 64 10.6 121 18.5 84 164.4 104
112 +3 Middle Tenn.  ( 7 - 6 ) 0.267 0.435 121 12.0 112 19.5 95 170.9 35
113 -2 South Alabama  ( 3 - 8 ) 0.267 0.425 126 11.6 116 18.6 86 168.8 57
114 -1 Illinois  ( 2 - 10 ) 0.263 0.551 13 10.6 122 18.7 87 168.6 59
115 -1 Cincinnati  ( 3 - 8 ) 0.254 0.492 71 11.7 114 19.8 98 170.5 37
116 -- Georgia Southern  ( 2 - 9 ) 0.248 0.428 124 12.1 110 22.5 113 160.3 123
117 -- LA-Lafayette  ( 4 - 7 ) 0.241 0.439 119 12.7 107 26.3 128 167.8 69
118 -- Old Dominion  ( 4 - 7 ) 0.239 0.418 128 12.2 109 23.0 115 167.5 72
119 -- Connecticut  ( 2 - 9 ) 0.232 0.475 83 11.9 113 21.1 108 166.1 81
120 -- Bowling Green  ( 2 - 9 ) 0.197 0.452 107 12.8 106 26.6 129 171.3 30
121 -- Hawaii  ( 2 - 9 ) 0.192 0.472 85 11.2 117 24.1 118 172.3 22
122 -- Rice  ( 1 - 11 ) 0.159 0.463 94 10.5 124 25.8 127 168.5 61
123 -- Kansas  ( 0 - 11 ) 0.154 0.549 20 10.5 123 24.8 123 172.6 19
124 +1 Ball St.  ( 1 - 10 ) 0.142 0.456 101 10.8 119 27.3 130 169.2 52
125 -1 Georgia State  ( 7 - 4 ) 0.134 0.454 105 9.0 125 19.8 99 170.1 43
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -- Texas State  ( 1 - 10 ) 0.108 0.409 129 7.1 129 23.9 116 173.5 17
127 -- UTEP  ( 0 - 12 ) 0.104 0.446 115 7.9 128 24.6 121 166.1 80
128 -- Charlotte  ( 1 - 10 ) 0.100 0.432 122 7.9 127 24.8 124 175.9 9
129 -- SJSU  ( 1 - 11 ) 0.098 0.495 68 8.8 126 24.8 122 167.7 70
130 -- Kent St.  ( 1 - 10 ) 0.089 0.458 99 6.8 130 24.0 117 165.2 95
Rankings through games of 2018-01-14



Follow us on Twitter at @TFGridiron.